Monthly Pooling Status Change Report Archive
NPA Abbrev Rate Center Old Pooling Status New Pooling Status NPA Complex Status Date
234 HINCKLEY M* M 234/330 7/24/2006
251 MAGNOLISPG M* M 251 7/24/2006
319 BRANDON X O 319 7/17/2006
319 LONE TREE X O 319 7/18/2006
319 NICHOLS X O 319 7/18/2006
319 ROWLEY X O 319 7/17/2006
330 HINCKLEY M* M 234/330 7/24/2006
402 ELKHORN M Deleted Rate Center 402 7/20/2006
402 GRETNA M Deleted Rate Center 402 7/20/2006
430 BUFFALO X O 430/903 7/6/2006
430 CENTERVL X O 430/903 7/17/2006
440 KINGSVILLE M* M 440 7/24/2006
440 MESOPOTMIA M* M 440 7/24/2006
440 MIDDLEFLD M* M 440 7/24/2006
440 MONTVILLE M* M 440 7/24/2006
440 PIERPONT M* M 440 7/24/2006
440 RUSSELL M* M 440 7/24/2006
440 THOMPSON M* M 440 7/24/2006
501 CLINTON X O 501 7/19/2006
501 SCOTLAND X O 501 7/19/2006
515 MAXWELL M* M 515 7/27/2006
641 COLO X O 641 7/26/2006
641 WHAT CHEER X O 641 7/17/2006
706 NOBLE M* M 706 7/12/2006
740 GRATIOT M* M 740 7/27/2006
740 HANOVER M* M 740 7/27/2006
740 ST LOUISVL M* M 740 7/27/2006
812 PEORIA M* M 812 7/24/2006
863 POINCIANA New Rate Center M 863 7/19/2006
903 BUFFALO X O 430/903 7/6/2006
903 CENTERVL X O 430/903 7/17/2006
918 BIXBY M* M 918 7/10/2006
956 SANPERLITA X O 956 7/21/2006