Monthly Pooling Status Change Report Archive
NPA Abbrev Rate Center Old Pooling Status New Pooling Status NPA Complex Status Date
424 AVALON M 310/424 8/28/2006
424 BEVERLYHLS M 310/424 8/28/2006
424 CMTN CMTN M 310/424 8/28/2006
424 CMTN GRDN M 310/424 8/28/2006
424 CULVERCITY M 310/424 8/28/2006
424 EL SEGUNDO M 310/424 8/28/2006
424 HAWTHORNE M 310/424 8/28/2006
424 INGLEWOOD M 310/424 8/28/2006
424 LOMITA M 310/424 8/28/2006
424 MALIBU M 310/424 8/28/2006
424 REDONDO M 310/424 8/28/2006
424 SAN PEDRO M 310/424 8/28/2006
424 SNMN MRVS M 310/424 8/28/2006
424 SNMN SNMN M 310/424 8/28/2006
424 TORRANCE M 310/424 8/28/2006
424 W ANGELES M 310/424 8/28/2006
479 CENTERTON X O 479 8/29/2006
479 GENTRY X O 479 8/29/2006
479 MANSFIELD X O 479 8/29/2006
479 MIDLAND X O 479 8/29/2006
479 MOUNTAINBG X O 479 8/29/2006
479 PEA RIDGE X O 479 8/29/2006
479 WINSLOW X O 479 8/29/2006
484 NORRISTOWN M Deleted Rate Center 484/610 8/18/2006
505 ABIQUIU X O 505 8/2/2006
505 SANTA ROSA X O 505 8/2/2006
570 LOGANTON X O 570 8/18/2006
610 NORRISTOWN M Deleted Rate Center 484/610 8/18/2006
701 AMBROSE X O 701 8/28/2006
712 AKRON X O 712 8/31/2006
712 BOYDEN X O 712 8/31/2006
712 DOON X O 712 8/31/2006
712 HULL X O 712 8/31/2006
712 IRETON X O 712 8/31/2006
775 ELKO X O 775 8/2/2006
815 LANARK X O 815 8/2/2006
815 SHANNON X O 815 8/2/2006