Monthly Pooling Status Change Report Archive
STATE NPA Abbrev Rate Center Old Pooling Status New Pooling Status NPA Complex Status Date
TX 254 ITASCA M* M 254 2/7/2007
WA 360 DEWATO X O 360 2/21/2007
WA 360 GRAYSRIVER X O 360 2/21/2007
WA 360 KALAMA X O 360 2/21/2007
WA 360 NASELLE X O 360 2/21/2007
WA 360 PT ROBERTS X O 360 2/21/2007
WA 360 TOLEDO X O 360 2/21/2007
WA 360 UNION X O 360 2/21/2007
NE 402 ADAMS M* M 402 2/21/2007
NE 402 CLATONIA M* M 402 2/21/2007
NE 402 CLAYCENTER M* M 402 2/21/2007
NE 402 DAWSON M* M 402 2/21/2007
NE 402 DAYKIN M* M 402 2/21/2007
NE 402 FRIEND M* M 402 2/21/2007
NE 402 HOMER M* M 402 2/21/2007
NE 402 HUMBOLDT M* M 402 2/21/2007
NE 402 MADISON M* M 402 2/21/2007
NE 402 PAWNEECITY M* M 402 2/21/2007
NE 402 PILGER M* M 402 2/21/2007
NE 402 STROMSBURG M* M 402 2/21/2007
NE 402 SUPERIOR M* M 402 2/21/2007
NE 402 TRI CITY M* M 402 2/21/2007
NE 402 WILBER M* M 402 2/21/2007
NE 402 WINNEBAGO M* M 402 2/21/2007
TX 430 MALAKOFF M* M 430/903 2/7/2007
TX 430 TRINIDAD M* M 430/903 2/7/2007
WA 509 ASOTIN X O 509 2/21/2007
WA 509 BASIN CITY X O 509 2/21/2007
WA 509 BENGE X O 509 2/21/2007
WA 509 COWICHE X O 509 2/21/2007
WA 509 CUSICK X O 509 2/21/2007
WA 509 ELTOPIA X O 509 2/21/2007
WA 509 ENDICOTT X O 509 2/21/2007
WA 509 EUREKA X O 509 2/21/2007
WA 509 GLENWOOD X O 509 2/21/2007
WA 509 HARRAH X O 509 2/21/2007
WA 509 HARRINGTON X O 509 2/21/2007
WA 509 HUNTERS X O 509 2/21/2007
WA 509 IONE X O 509 2/21/2007
WA 509 KETTLE FLS X O 509 2/21/2007
WA 509 KITTITAS X O 509 2/21/2007
WA 509 KLICKITAT X O 509 2/21/2007
WA 509 LACROSSE X O 509 2/21/2007
WA 509 LAUDERDALE X O 509 2/21/2007
WA 509 LIND X O 509 2/21/2007
WA 509 LYLE X O 509 2/21/2007
WA 509 MATHEWSCOR X O 509 2/21/2007
WA 509 MESA X O 509 2/21/2007
WA 509 METALINFLS X O 509 2/21/2007
WA 509 MT HULL X O 509 2/21/2007
WA 509 PATERSON X O 509 2/21/2007
WA 509 PRESCOTT X O 509 2/21/2007
WA 509 REARDAN X O 509 2/21/2007
WA 509 RIMROCK X O 509 2/21/2007
WA 509 ROOSEVELT X O 509 2/21/2007
WA 509 ROSLYN X O 509 2/21/2007
WA 509 SELAH X O 509 2/21/2007
WA 509 SPRAGUE X O 509 2/21/2007
WA 509 ST JOHN X O 509 2/21/2007
WA 509 THORP X O 509 2/21/2007
WA 509 TIETON X O 509 2/21/2007
WA 509 TROUT LAKE X O 509 2/21/2007
WA 509 WASHTUCNA X O 509 2/21/2007
WA 509 WHITE SWAN X O 509 2/21/2007
WA 509 WHITSTRAN X O 509 2/21/2007
WA 509 WILSON CRK X O 509 2/21/2007
WA 509 WINTHROP X O 509 2/21/2007
MS 601 NEELY X O 601/769 2/5/2007
MS 601 NEELY X O 601/769 2/5/2007
GA 706 DILLRDMTCY X O 706 2/22/2007
CA 760 BRSW YERM M* M 760 2/28/2007
MS 769 NEELY X O 601/769 2/5/2007
MS 769 NEELY X O 601/769 2/5/2007
AR 870 PIGGOTT X O 870 2/6/2007
TX 903 MALAKOFF M* M 430/903 2/7/2007
TX 903 TRINIDAD M* M 430/903 2/7/2007