Monthly Pooling Status Change Report Archive
STATE NPA Abbrev Rate Center Old Pooling Status New Pooling Status NPA Complex Status Date
WA 360 CATHLAMET O M* 360 6/29/2007
WA 360 CHIMACMCTR O M* 360 6/29/2007
WA 360 COUGAR O M* 360 6/29/2007
WA 360 CURTIS O M* 360 6/29/2007
WA 360 DEWATO O M* 360 6/29/2007
WA 360 GRAYSRIVER O M* 360 6/29/2007
WA 360 KALAMA O M* 360 6/29/2007
WA 360 LKQUINAULT O M* 360 6/29/2007
WA 360 MONTESANO O M 360 6/29/2007
WA 360 MOSSYROCK O M* 360 6/29/2007
WA 360 NASELLE O M* 360 6/29/2007
WA 360 OCOSTA O M 360 6/29/2007
WA 360 PACIFICBCH O M* 360 6/29/2007
WA 360 PT ROBERTS O M* 360 6/29/2007
WA 360 PUGET IS O M* 360 6/29/2007
WA 360 SALKUM O M* 360 6/29/2007
WA 360 TOLEDO O M* 360 6/29/2007
WA 360 UNION O M* 360 6/29/2007
WA 360 VADER O M* 360 6/29/2007
NM 505 MAGDALENA X O 505 6/25/2007
MN 507 BYRON X O 507 6/21/2007
WA 509 ALMIRA O M 509 6/29/2007
WA 509 ANATONE O M* 509 6/29/2007
WA 509 ASOTIN O M* 509 6/29/2007
WA 509 BASIN CITY O M* 509 6/29/2007
WA 509 BENGE O M* 509 6/29/2007
WA 509 COWICHE O M* 509 6/29/2007
WA 509 CUSICK O M 509 6/29/2007
WA 509 DAYTON O M 509 6/29/2007
WA 509 ELTOPIA O M* 509 6/29/2007
WA 509 ENDICOTT O M* 509 6/29/2007
WA 509 EUREKA O M* 509 6/29/2007
WA 509 GLENWOOD O M* 509 6/29/2007
WA 509 HARRAH O M 509 6/29/2007
WA 509 HARRINGTON O M* 509 6/29/2007
WA 509 HUNTERS O M* 509 6/29/2007
WA 509 IONE O M* 509 6/29/2007
WA 509 KETTLE FLS O M* 509 6/29/2007
WA 509 KITTITAS O M* 509 6/29/2007
WA 509 KLICKITAT O M* 509 6/29/2007
WA 509 LACROSSE O M* 509 6/29/2007
WA 509 LAUDERDALE O M* 509 6/29/2007
WA 509 LIND O M* 509 6/29/2007
WA 509 LOON LAKE O M 509 6/29/2007
WA 509 LYLE O M* 509 6/29/2007
WA 509 MATHEWSCOR O M* 509 6/29/2007
WA 509 MATTAWA O M* 509 6/29/2007
WA 509 MESA O M* 509 6/29/2007
WA 509 METALINFLS O M* 509 6/29/2007
WA 509 MT HULL O M* 509 6/29/2007
WA 509 NORTHPORT O M 509 6/29/2007
WA 509 OTHELLO O M 509 6/29/2007
WA 509 PATEROS O M 509 6/29/2007
WA 509 PATERSON O M* 509 6/29/2007
WA 509 PRESCOTT O M* 509 6/29/2007
WA 509 REARDAN O M* 509 6/29/2007
WA 509 RIMROCK O M* 509 6/29/2007
WA 509 ROOSEVELT O M* 509 6/29/2007
WA 509 ROSLYN O M 509 6/29/2007
WA 509 SELAH O M* 509 6/29/2007
WA 509 SPRAGUE O M 509 6/29/2007
WA 509 SPRINGDALE O M 509 6/29/2007
WA 509 ST JOHN O M* 509 6/29/2007
WA 509 THORP O M* 509 6/29/2007
WA 509 TIETON O M* 509 6/29/2007
WA 509 TOUCHET O M 509 6/29/2007
WA 509 TROUT LAKE O M* 509 6/29/2007
WA 509 UNIONTOWN O M 509 6/29/2007
WA 509 VANTAGE O M 509 6/29/2007
WA 509 WAITSBURG O M 509 6/29/2007
WA 509 WAPATO O M 509 6/29/2007
WA 509 WARDEN O M 509 6/29/2007
WA 509 WASHTUCNA O M* 509 6/29/2007
WA 509 WHITE SWAN O M* 509 6/29/2007
WA 509 WHITSTRAN O M* 509 6/29/2007
WA 509 WILSON CRK O M* 509 6/29/2007
WA 509 WINTHROP O M* 509 6/29/2007
KS 785 ALMA X O 785 6/13/2007
KS 785 BURLINGAME X O 785 6/13/2007
KS 785 ESKRIDGE X O 785 6/13/2007
KS 785 HARVEYVL X O 785 6/13/2007
KS 785 LYNDON X O 785 6/13/2007
KS 785 MELVERN X O 785 6/13/2007
KS 785 QUENEMO X O 785 6/13/2007