Monthly Pooling Status Change Report Archive
STATE NPA Abbrev Rate Center Old Pooling Status New Pooling Status NPA Complex Status Date
ME 207 WEST GRAY M* M 207 10/26/2007
ID 208 ALBION X O 208 10/23/2007
ID 208 ALMO X O 208 10/23/2007
ID 208 ALPINE X O 208 10/23/2007
ID 208 ARBON X O 208 10/23/2007
ID 208 ARCO X O 208 10/23/2007
ID 208 ASHTON X O 208 10/23/2007
ID 208 ATLANTA X O 208 10/23/2007
ID 208 BOISERIVER X O 208 10/23/2007
ID 208 CAMBRIDGE X O 208 10/23/2007
ID 208 CAREY X O 208 10/23/2007
ID 208 CASCADE X O 208 10/23/2007
ID 208 CHALLIS X O 208 10/23/2007
ID 208 CLAYTON X O 208 10/23/2007
ID 208 COUNCIL X O 208 10/23/2007
ID 208 CUPRUM X O 208 10/23/2007
ID 208 DONNELLY X O 208 10/23/2007
ID 208 DRIGGS X O 208 10/23/2007
ID 208 DUBOIS X O 208 10/23/2007
ID 208 ELBA X O 208 10/23/2007
ID 208 ELK BEND X O 208 10/23/2007
ID 208 ELK CITY X O 208 10/23/2007
ID 208 FAIRFIELD X O 208 10/23/2007
ID 208 FILER X O 208 10/23/2007
ID 208 FREEDOM X O 208 10/23/2007
ID 208 FRUITLAND X O 208 10/23/2007
ID 208 HAMER X O 208 10/23/2007
ID 208 HOLBROOK X O 208 10/23/2007
ID 208 HOLLISTER X O 208 10/23/2007
ID 208 INDIAN VLY X O 208 10/23/2007
ID 208 IRWIN X O 208 10/23/2007
ID 208 ISLANDPARK X O 208 10/23/2007
ID 208 JULIAETTA X O 208 10/23/2007
ID 208 KENDRICK X O 208 10/23/2007
ID 208 KILGORE X O 208 10/23/2007
ID 208 LAKEVIEW X O 208 10/23/2007
ID 208 LEON X O 208 10/23/2007
ID 208 MACKAY X O 208 10/23/2007
ID 208 MALTA X O 208 10/23/2007
ID 208 MAY X O 208 10/23/2007
ID 208 MIDVALE X O 208 10/23/2007
ID 208 MINIDOKA X O 208 10/23/2007
ID 208 MONTEVIEW X O 208 10/23/2007
ID 208 NEWMEADOWS X O 208 10/23/2007
ID 208 NORLAND X O 208 10/23/2007
ID 208 OAKLEY X O 208 10/23/2007
ID 208 PARIS X O 208 10/23/2007
ID 208 PAUL X O 208 10/23/2007
ID 208 POWELL X O 208 10/23/2007
ID 208 PRAIRIE X O 208 10/23/2007
ID 208 RAFT RIVER X O 208 10/23/2007
ID 208 RICHFIELD X O 208 10/23/2007
ID 208 RIGGINS X O 208 10/23/2007
ID 208 ROCKLAND X O 208 10/23/2007
ID 208 SHOUP X O 208 10/23/2007
ID 208 SPRINGFLD X O 208 10/23/2007
ID 208 STANLEY X O 208 10/23/2007
ID 208 TERRETON X O 208 10/23/2007
ID 208 TIPANUK X O 208 10/23/2007
ID 208 TROY X O 208 10/23/2007
ID 208 WARM LAKE X O 208 10/23/2007
ID 208 WARREN X O 208 10/23/2007
ID 208 WAYAN X O 208 10/23/2007
ID 208 WHITE BIRD X O 208 10/23/2007
ID 208 YELLOWPINE X O 208 10/23/2007
NC 252 KNOTTS IS M* M 252 10/15/2007
WV 304 SPENCER O M 304 10/5/2007
NY 315 ADAMS O M 315 10/31/2007
NY 315 ADAMS CTR O M 315 10/31/2007
NY 315 BELLEVILLE O M 315 10/31/2007
NY 315 BOONVILLE O M 315 10/31/2007
NY 315 BRANCHPORT O M 315 10/31/2007
NY 315 CAPEVINCNT O M 315 10/31/2007
NY 315 CHAUMONT O M 315 10/31/2007
NY 315 CLAYVILLE O M 315 10/31/2007
NY 315 CONSTABLVL O M 315 10/31/2007
NY 315 CROGHAN O M 315 10/31/2007
NY 315 DEXTER O M 315 10/31/2007
NY 315 EAGLE BAY O M 315 10/31/2007
NY 315 EDWARDS O M* 315 10/31/2007
NY 315 FORESTPORT O M 315 10/31/2007
NY 315 HAMMOND O M 315 10/31/2007
NY 315 HENDERSON O M 315 10/31/2007
NY 315 HERMON O M 315 10/31/2007
NY 315 HOLLD PTNT O M 315 10/31/2007
NY 315 KNOXBORO O M* 315 10/31/2007
NY 315 LOWVILLE O M 315 10/31/2007
NY 315 LYONSFALLS O M 315 10/31/2007
NY 315 MACOMB O M* 315 10/31/2007
NY 315 MANNSVILLE O M 315 10/31/2007
NY 315 MIDDLEVL O M* 315 10/31/2007
NY 315 NEWPORT O M* 315 10/31/2007
NY 315 NICHOLVL O M 315 10/31/2007
NY 315 POLAND O M* 315 10/31/2007
NY 315 RAQUETTELK O M* 315 10/31/2007
NY 315 REMSEN O M 315 10/31/2007
NY 315 SO OTSELIC O M 315 10/31/2007
NY 315 VERNON O M 315 10/31/2007
NY 315 W WINFIELD O M 315 10/31/2007
NY 315 WATERVILLE O M 315 10/31/2007
NY 315 WESTERNVL O M 315 10/31/2007
NY 315 WINTHROP O M 315 10/31/2007
AR 501 ENOLA M* M 501 10/26/2007
AR 501 MORGANTON X O 501 10/26/2007
WA 509 GARFIELD M* M 509 10/5/2007
NY 518 ASABLFORKS O M* 518 10/31/2007
NY 518 BLUEMTLAKE O M* 518 10/31/2007
NY 518 CANAAN O M* 518 10/31/2007
NY 518 CAROGALAKE O M 518 10/31/2007
NY 518 CHAMPLAIN O M 518 10/31/2007
NY 518 CHATHAM O M 518 10/31/2007
NY 518 CHAZY O M 518 10/31/2007
NY 518 CHESTERTN O M 518 10/31/2007
NY 518 COPAKE O M* 518 10/31/2007
NY 518 COXSACKIE O M* 518 10/31/2007
NY 518 CROWNPOINT O M 518 10/31/2007
NY 518 GERMANTOWN O M* 518 10/31/2007
NY 518 HILLSDALE O M* 518 10/31/2007
NY 518 INDIANLAKE O M* 518 10/31/2007
NY 518 LKPLEASANT O M 518 10/31/2007
NY 518 LONG LAKE O M* 518 10/31/2007
NY 518 MAYFIELD O M 518 10/31/2007
NY 518 MOOERS O M 518 10/31/2007
NY 518 NEWCOMB O M* 518 10/31/2007
NY 518 NORTHCREEK O M* 518 10/31/2007
NY 518 PAULSMITHS O M 518 10/31/2007
NY 518 ROUSES PT O M 518 10/31/2007
NY 518 W LEBANON O M* 518 10/31/2007
NY 518 WELLS O M 518 10/31/2007
NY 518 WEST CHAZY O M 518 10/31/2007
NY 518 WESTPORT O M* 518 10/31/2007
NY 518 WILMINGTON O M* 518 10/31/2007
PA 570 CANTON X O 570 10/9/2007
PA 570 LEROY X O 570 10/9/2007
IA 712 HOSPERS X O 712 10/30/2007
NY 845 ANDES O M 845 10/31/2007
NY 845 BARRYVILLE O M 845 10/31/2007
NY 845 MARGARETVL O M 845 10/31/2007
NY 845 NARROWSBG O M 845 10/31/2007
NY 845 WALLKILL O M 845 10/31/2007
AR 870 BEARDEN X O 870 10/26/2007
AR 870 SPARKMAN X O 870 10/26/2007
OK 918 MONROEHOWE X O 918 10/5/2007