Monthly Pooling Status Change Report Archive
STATE NPA Abbrev Rate Center Old Pooling Status New Pooling Status NPA Complex Status Date
AL 251 ATMORE X O 251 12/3/2007
KY 270 SMITHS GRV M* M 270 12/11/2007
KY 270 WOODBURN M* M 270 12/11/2007
TX 430 DEKALB X O 430/903 12/19/2007
TX 430 DETROIT X O 430/903 12/19/2007
TX 430 HOOKS X O 430/903 12/19/2007
TX 430 NEW BOSTON X O 430/903 12/19/2007
TX 430 WASKOM X O 430/903 12/19/2007
AR 479 CHARLESTON X O 479 12/11/2007
AR 479 DANVILLE X O 479 12/11/2007
MS 601 BAYSPRINGS X O 601/769 12/3/2007
MS 601 BIG CREEK X O 601/769 12/3/2007
MS 601 HOMEWOOD X O 601/769 12/3/2007
MS 601 LOUIN X O 601/769 12/3/2007
MS 601 OLDTYLRSVL X O 601/769 12/3/2007
MS 601 PITTMAN X O 601/769 12/3/2007
MS 601 ROSE HILL X O 601/769 12/3/2007
MS 601 SOSO X O 601/769 12/3/2007
MS 601 SYLVARENA X O 601/769 12/3/2007
MS 601 WHITE OAK X O 601/769 12/3/2007
KS 620 ALBERT X O 620 12/10/2007
MS 662 LULA M* M 662 12/11/2007
IA 712 HAVELOCK X O 712 12/12/2007
724 TRANSFER M* M 724/878 12/11/2007
TN 731 ATWOOD X O 731 12/3/2007
TN 731 BRADFORD X O 731 12/3/2007
TN 731 FRIENDSHIP X O 731 12/3/2007
TN 731 HENRY X O 731 12/3/2007
TN 731 MAURY CITY X O 731 12/3/2007
TN 731 RUTHERFORD X O 731 12/3/2007
TN 731 TREZEVANT X O 731 12/3/2007
OH 740 FREEPORT M* M 740 12/11/2007
MS 769 BAYSPRINGS X O 601/769 12/3/2007
MS 769 BIG CREEK X O 601/769 12/3/2007
MS 769 HOMEWOOD X O 601/769 12/3/2007
MS 769 LOUIN X O 601/769 12/3/2007
MS 769 OLDTYLRSVL X O 601/769 12/3/2007
MS 769 PITTMAN X O 601/769 12/3/2007
MS 769 ROSE HILL X O 601/769 12/3/2007
MS 769 SOSO X O 601/769 12/3/2007
MS 769 SYLVARENA X O 601/769 12/3/2007
MS 769 WHITE OAK X O 601/769 12/3/2007
VT 802 SPRINGFLD X O 802 12/5/2007
AR 870 DE QUEEN X O 870 12/11/2007
AR 870 MARSHALL X O 870 12/11/2007
878 TRANSFER M* M 724/878 12/11/2007
TX 903 DEKALB X O 430/903 12/19/2007
TX 903 DETROIT X O 430/903 12/19/2007
TX 903 HOOKS X O 430/903 12/19/2007
TX 903 NEW BOSTON X O 430/903 12/19/2007
TX 903 WASKOM X O 430/903 12/19/2007
TN 931 ERIN X O 931 12/3/2007
TN 931 TENNESSRDG X O 931 12/3/2007
TX 936 LIVINGSTON X O 936 12/19/2007
OH 937 RAINSBORO M* M 937 12/11/2007