Monthly Pooling Status Change Report Archive
STATE NPA Abbrev Rate Center Old Pooling Status New Pooling Status NPA Complex Status Date
IL 217 CARLINVL M* M 217 1/17/2008
AL 256 ALBERTVL O M 256 1/29/2008
AL 256 ALEXANDRCY O M 256 1/29/2008
AL 256 ANNISTON O M 256 1/29/2008
AL 256 ARDMORE O M 256 1/29/2008
AL 256 ARONEY O M* 256 1/29/2008
AL 256 ASHLAND O M 256 1/29/2008
AL 256 ATHENS O M 256 1/29/2008
AL 256 BRIDGEPORT O M 256 1/29/2008
AL 256 BRYANT O M* 256 1/29/2008
AL 256 CAMP HILL O M* 256 1/29/2008
AL 256 CEDARBLUFF O M* 256 1/29/2008
AL 256 CENTRE O M 256 1/29/2008
AL 256 CHEROKEE O M* 256 1/29/2008
AL 256 CHILDERSBG O M 256 1/29/2008
AL 256 CHULAFINNE O M* 256 1/29/2008
AL 256 COLLINSVL O M* 256 1/29/2008
AL 256 COURTLAND O M 256 1/29/2008
AL 256 CROSSVILLE O M 256 1/29/2008
AL 256 DADEVILLE O M 256 1/29/2008
AL 256 DECATUR O M 256 1/29/2008
AL 256 DELTA O M 256 1/29/2008
AL 256 ELKMONT O M* 256 1/29/2008
AL 256 FALKVILLE O M* 256 1/29/2008
AL 256 FLAT ROCK O M* 256 1/29/2008
AL 256 FLORENCE O M 256 1/29/2008
AL 256 FORT PAYNE O M 256 1/29/2008
AL 256 FRANCISCO O M 256 1/29/2008
AL 256 FRUITHURST O M 256 1/29/2008
AL 256 FYFFE O M 256 1/29/2008
AL 256 GADSDEN O M 256 1/29/2008
AL 256 GAYLESVL O M* 256 1/29/2008
AL 256 GERALDINE O M 256 1/29/2008
AL 256 GOODWATER O M 256 1/29/2008
AL 256 GRANT O M* 256 1/29/2008
AL 256 GRAYSON O M* 256 1/29/2008
AL 256 GUNTERSVL O M 256 1/29/2008
AL 256 GURLEY O M 256 1/29/2008
AL 256 HARTSELLE O M 256 1/29/2008
AL 256 HAZELGREEN O M 256 1/29/2008
AL 256 HEFLIN O M 256 1/29/2008
AL 256 HENAGAR O M 256 1/29/2008
AL 256 HUNTSVILLE O M 256 1/29/2008
AL 256 JACKSONVL O M 256 1/29/2008
AL 256 KILLEN O M 256 1/29/2008
AL 256 LECTA O M* 256 1/29/2008
AL 256 LEESBURG O M* 256 1/29/2008
AL 256 LEIGHTON O M 256 1/29/2008
AL 256 LEXINGTON O M 256 1/29/2008
AL 256 LINEVILLE O M* 256 1/29/2008
AL 256 MADISON O M 256 1/29/2008
AL 256 MASSEY O M* 256 1/29/2008
AL 256 MENTONE O M 256 1/29/2008
AL 256 MORGANCITY O M* 256 1/29/2008
AL 256 MOULTON O M 256 1/29/2008
AL 256 MRNSCRSRDS O M* 256 1/29/2008
AL 256 MUNFORD O M 256 1/29/2008
AL 256 NEW HOPE O M* 256 1/29/2008
AL 256 NEW MARKET O M 256 1/29/2008
AL 256 ODEN RIDGE O M* 256 1/29/2008
AL 256 OHATCHEE O M 256 1/29/2008
AL 256 OWNSCRSRDS O M* 256 1/29/2008
AL 256 PIEDMONT O M 256 1/29/2008
AL 256 PISGAH O M 256 1/29/2008
AL 256 RAINSVILLE O M 256 1/29/2008
AL 256 RANBURNE O M 256 1/29/2008
AL 256 RED BAY O M 256 1/29/2008
AL 256 RINEHART O M* 256 1/29/2008
AL 256 ROCKFORD O M* 256 1/29/2008
AL 256 ROGERSVL O M 256 1/29/2008
AL 256 RUSSELLVL O M 256 1/29/2008
AL 256 SAND ROCK O M 256 1/29/2008
AL 256 SCOTTSBORO O M 256 1/29/2008
AL 256 SECTION O M 256 1/29/2008
AL 256 SHEFFIELD O M 256 1/29/2008
AL 256 SKYLINE O M 256 1/29/2008
AL 256 STEVENSON O M 256 1/29/2008
AL 256 SYLACAUGA O M 256 1/29/2008
AL 256 TALLADEGA O M 256 1/29/2008
AL 256 TOWN CREEK O M 256 1/29/2008
AL 256 UNIONGROVE O M* 256 1/29/2008
AL 256 VALLEYHEAD O M 256 1/29/2008
AL 256 VETO O M 256 1/29/2008
AL 256 WADLEY O M* 256 1/29/2008
AL 256 WEDOWEE O M 256 1/29/2008
AL 256 WHORTON O M* 256 1/29/2008
AL 256 WOODLAND O M* 256 1/29/2008
MI 313 DETROIT X Deleted Rate Center 313 1/18/2008
WA 360 YACOLT M* M 360 1/17/2008
OH 419 CHESTERFLD M* M 419/567 1/3/2008
TX 430 CAMPBELL M* M 430/903 1/3/2008
TX 430 CUMBY M* M 430/903 1/3/2008
WA 509 KETTLE FLS M* M 509 1/17/2008
WA 509 REARDAN M* M 509 1/3/2008
OR 541 CRESWELL X O 541 1/3/2008
OR 541 LAKEVIEW X O 541 1/3/2008
OH 567 CHESTERFLD M* M 419/567 1/3/2008
MS 601 NEWTONHKRY X O 601/769 1/29/2008
MS 662 CALHOUN CY X O 662 1/3/2008
IA 712 SERGENTBLF X O 712 1/16/2008
PA 724 BOBTOWN X O 724/878 1/25/2008
PA 724 CARMICHALS X O 724/878 1/25/2008
PA 724 GREENSBORO X O 724/878 1/25/2008
PA 724 JEFFERSN X O 724/878 1/25/2008
PA 724 RICES LDG X O 724/878 1/25/2008
OH 740 ADAMSVILLE M* M 740 1/17/2008
OH 740 MARTINSBG M* M 740 1/3/2008
MS 769 NEWTONHKRY X O 601/769 1/29/2008
PA 878 BOBTOWN X O 724/878 1/25/2008
PA 878 CARMICHALS X O 724/878 1/25/2008
PA 878 GREENSBORO X O 724/878 1/25/2008
PA 878 JEFFERSN X O 724/878 1/25/2008
PA 878 RICES LDG X O 724/878 1/25/2008
TX 903 CAMPBELL M* M 430/903 1/3/2008
TX 903 CUMBY M* M 430/903 1/3/2008
OH 937 MAGNETCSPG M* M 937 1/3/2008
OH 937 RUSHSYLVAN M* M 937 1/3/2008