Monthly Pooling Status Change Report Archive
STATE NPA Abbrev Rate Center Old Pooling Status New Pooling Status NPA Complex Status Date
ID 208 BRUNEAU M* M 208 8/7/2008
ID 208 GRAND VIEW M* M 208 8/7/2008
ID 208 GRASMERDDL M* M 208 8/7/2008
ID 208 RICHFIELD M* M 208 8/7/2008
WA 360 ASHFORD M* M 360 8/8/2008
WA 360 CATHLAMET M* M 360 8/8/2008
WA 360 CURTIS M* M 360 8/8/2008
WA 360 LKQUINAULT M* M 360 8/8/2008
WA 360 PACIFICBCH M* M 360 8/8/2008
WA 360 PUGET IS M* M 360 8/8/2008
WA 360 VADER M* M 360 8/8/2008
NE 402 JUNIATA M* M 402 8/19/2008
WA 425 SNOQUMPASS M* M 425 8/8/2008
AR 479 HUNTSVILLE X O 479 8/13/2008
AR 479 OZARK X O 479 8/22/2008
AR 501 BALD KNOB X O 501 8/22/2008
503 KNAPPA X O 503 8/6/2008
NM 505 FENCE LAKE X O 505 8/6/2008
NM 505 PECOS X O 505 8/6/2008
NM 505 PINE HILL X O 505 8/6/2008
NM 505 RAMAH X O 505 8/6/2008
NM 505 VANDERWGON X O 505 8/6/2008
NM 505 ZUNI X O 505 8/6/2008
WA 509 BASIN CITY M* M 509 8/8/2008
WA 509 BENGE M* M 509 8/8/2008
WA 509 EDWALLTYLR M* M 509 8/8/2008
WA 509 ELTOPIA M* M 509 8/8/2008
WA 509 EUREKA M* M 509 8/8/2008
WA 509 HARRINGTON M* M 509 8/8/2008
WA 509 HUNTERS M* M 509 8/8/2008
WA 509 LIND M* M 509 8/8/2008
WA 509 MATHEWSCOR M* M 509 8/8/2008
WA 509 MESA M* M 509 8/8/2008
WA 509 RIMROCK M* M 509 8/8/2008
WA 509 SPANGLE M* M 509 8/8/2008
WA 509 WILSON CRK M* M 509 8/8/2008
WA 509 WINTHROP M* M 509 8/8/2008
IA 515 WESLEY M* M 515 8/5/2008
IA 515 WHITTEMORE M* M 515 8/5/2008
IA 515 WILLIAMS M* M 515 8/5/2008
NY 518 COPAKE M* M 518 8/6/2008
NY 518 MILLERTON M* M 518 8/6/2008
NY 518 PINEPLAINS M* M 518 8/6/2008
OR 541 BLY X O 541 8/6/2008
OR 541 BOARDMAN X O 541 8/6/2008
OR 541 BONANZA X O 541 8/6/2008
OR 541 CAMAS VLY X O 541 8/6/2008
OR 541 CHEMULT X O 541 8/6/2008
OR 541 CHILOQUIN X O 541 8/6/2008
OR 541 DRAIN X O 541 8/6/2008
OR 541 DURKEE X O 541 8/6/2008
OR 541 FOSSIL X O 541 8/6/2008
OR 541 FT KLAMATH X O 541 8/6/2008
OR 541 GILCHRIST X O 541 8/6/2008
OR 541 GLIDE X O 541 8/6/2008
OR 541 HEPPNER X O 541 8/6/2008
OR 541 HUNTINGTON X O 541 8/6/2008
OR 541 JOHN DAY X O 541 8/6/2008
OR 541 LEXINGTON X O 541 8/6/2008
OR 541 LONG CREEK X O 541 8/6/2008
OR 541 MALIN X O 541 8/6/2008
OR 541 MERRILL X O 541 8/6/2008
OR 541 MITCHELL X O 541 8/6/2008
OR 541 MONUMENT X O 541 8/6/2008
OR 541 NO HARNEY X O 541 8/6/2008
OR 541 NO POWDER X O 541 8/6/2008
OR 541 NO UMPQUA X O 541 8/6/2008
OR 541 PAISLEY X O 541 8/6/2008
OR 541 PAULINA X O 541 8/6/2008
OR 541 PILOT ROCK X O 541 8/6/2008
OR 541 PINE GROVE X O 541 8/6/2008
OR 541 ROCKYPOINT X O 541 8/6/2008
OR 541 SENECA X O 541 8/6/2008
OR 541 SO HARNEY X O 541 8/6/2008
OR 541 SPRAGUERIV X O 541 8/6/2008
OR 541 SPRAY X O 541 8/6/2008
OR 541 TYGHVALLEY X O 541 8/6/2008
OR 541 WAMIC X O 541 8/7/2008
OR 541 YONCALLA X O 541 8/6/2008
PA 570 RINGTOWN X O 570 8/25/2008
MO 573 GREENVILLE M* M 573 8/19/2008
MO 573 WESTPHALIA M* M 573 8/4/2008
WI 608 ARENA M* M 608 8/20/2008
KS 620 ALTAMONT X O 620 8/13/2008
KS 620 ASHLAND X O 620 8/13/2008
KS 620 EDNA X O 620 8/13/2008
KS 620 GIRARD X O 620 8/13/2008
KS 620 OSWEGO X O 620 8/13/2008
MO 660 HURDLAND M* M 660 8/25/2008
IA 712 MINEOLA M* M 712 8/5/2008
IA 712 SILVERCITY M* M 712 8/5/2008
KS 785 CLIFTON X O 785 8/14/2008
KS 785 CLYDE X O 785 8/13/2008
KS 785 MILTONVALE X O 785 8/13/2008
KS 785 ONAGA X O 785 8/13/2008
KS 785 OSKALOOSA X O 785 8/13/2008
KS 785 RILEY X O 785 8/13/2008
SC 803 GILBERT M* M 803 8/13/2008
SC 803 PELION M* M 803 8/22/2008
PA 814 KNOX X O 814 8/20/2008
PA 814 SHIPPENVL X O 814 8/20/2008
PA 814 SLIGO X O 814 8/20/2008
PA 814 STRATTANVL X O 814 8/20/2008
AR 870 CLARENDON X O 870 8/22/2008
AR 870 DE WITT X O 870 8/22/2008
AK 907 NORTH POLE X O 907 8/1/2008
KS 913 NORTONVL X O 913 8/13/2008
OK 918 CLAYTON X O 918 8/13/2008
OK 918 SPAVINAW X O 918 8/13/2008
WI 920 LTLSTURGEN M* M 920 8/12/2008