Monthly Pooling Status Change Report Archive
STATE NPA Abbrev Rate Center Old Pooling Status New Pooling Status NPA Complex Status Date
MN 218 AITKIN X O 218 3/5/2007
MN 218 MCGREGOR X O 218 3/5/2007
AL 251 EVERGREEN X O 251 3/6/2007
WV 304 HARPESFRRY M* M 304 3/9/2007
WV 304 HEDGESVL M* M 304 3/9/2007
WV 304 SHEPHEDSTN M* M 304 3/9/2007
TX 325 DOOLEMLSVW X X 325 3/20/2007
FL 352 WEIRSDALE X O 352 3/14/2007
WA 360 AMBOY M M* 360 3/20/2007
WA 360 ASHFORD M M* 360 3/20/2007
WA 360 HAT ISLAND M M* 360 3/20/2007
WA 360 SO WHIDBEY M M* 360 3/20/2007
WA 360 YACOLT M M* 360 3/20/2007
WA 360 YALE M M* 360 3/20/2007
NE 402 CEDAR BLF M* M 402 3/9/2007
NE 402 DENTON M* M 402 3/9/2007
NE 402 TABLE ROCK M* M 402 3/9/2007
OH 513 FAYETTEVL M* M 513 3/22/2007
GA 706 KENSINGTON M* M 706 3/21/2007
IL 779 AMBOY O 779/815 3/17/2007
IL 779 APPLERIVER O 779/815 3/17/2007
IL 779 ASHKUM O 779/815 3/17/2007
IL 779 ASHTON O 779/815 3/17/2007
IL 779 BEAVERVL O 779/815 3/17/2007
IL 779 BELVIDERE M 779/815 3/17/2007
IL 779 BRAIDWOOD M 779/815 3/17/2007
IL 779 BUREAU O 779/815 3/17/2007
IL 779 BYRON O 779/815 3/17/2007
IL 779 CABERY O 779/815 3/17/2007
IL 779 CAMPUS O 779/815 3/17/2007
IL 779 CAPRON O 779/815 3/17/2007
IL 779 CEDARPOINT O 779/815 3/17/2007
IL 779 CEDARVILLE O 779/815 3/17/2007
IL 779 CHADWICK X 779/815 3/17/2007
IL 779 CHATSWORTH O 779/815 3/17/2007
IL 779 CHEBANSE O 779/815 3/17/2007
IL 779 CHENOA O 779/815 3/17/2007
IL 779 CHERRY VLY O 779/815 3/17/2007
IL 779 CISSNAPARK O 779/815 3/17/2007
IL 779 CLIFTON O 779/815 3/17/2007
IL 779 COAL CITY M 779/815 3/17/2007
IL 779 COLETA X 779/815 3/17/2007
IL 779 COMPTON O 779/815 3/17/2007
IL 779 CORNELL X 779/815 3/17/2007
IL 779 CRESCENTCY O 779/815 3/17/2007
IL 779 CRESTON O 779/815 3/17/2007
IL 779 CRYSTAL LK M 779/815 3/17/2007
IL 779 CULLOM X 779/815 3/17/2007
IL 779 DAKOTA O 779/815 3/17/2007
IL 779 DANFORTH O 779/815 3/17/2007
IL 779 DAVIS O 779/815 3/17/2007
IL 779 DE KALB M 779/815 3/17/2007
IL 779 DEPUE X 779/815 3/17/2007
IL 779 DIXON O 779/815 3/17/2007
IL 779 DONOVAN O 779/815 3/17/2007
IL 779 DOVER O 779/815 3/17/2007
IL 779 DURAND O 779/815 3/17/2007
IL 779 DWIGHT M 779/815 3/17/2007
IL 779 E DUBUQUE X 779/815 3/17/2007
IL 779 EARLVILLE M 779/815 3/17/2007
IL 779 ELIZABETH O 779/815 3/17/2007
IL 779 ELWOOD M 779/815 3/17/2007
IL 779 EMINGTON O 779/815 3/17/2007
IL 779 FAIRBURY O 779/815 3/17/2007
IL 779 FLANAGAN X 779/815 3/17/2007
IL 779 FORREST O 779/815 3/17/2007
IL 779 FORRESTON O 779/815 3/17/2007
IL 779 FRANKFORT M 779/815 3/17/2007
IL 779 FRANKLIGRV O 779/815 3/17/2007
IL 779 FREEPORT O 779/815 3/17/2007
IL 779 FULTON X 779/815 3/17/2007
IL 779 GALENA O 779/815 3/17/2007
IL 779 GARDENPRRI M 779/815 3/17/2007
IL 779 GARDNER M 779/815 3/17/2007
IL 779 GENOA M* 779/815 3/17/2007
IL 779 GERMAN VLY O 779/815 3/17/2007
IL 779 GILMAN O 779/815 3/17/2007
IL 779 GRANDDTOUR X 779/815 3/17/2007
IL 779 GRANDRIDGE O 779/815 3/17/2007
IL 779 GRANT PARK O 779/815 3/17/2007
IL 779 GRANVILLE O 779/815 3/17/2007
IL 779 GRAYMONT X 779/815 3/17/2007
IL 779 HANOVER O 779/815 3/17/2007
IL 779 HARDING O 779/815 3/17/2007
IL 779 HARMON O 779/815 3/17/2007
IL 779 HARVARD M 779/815 3/17/2007
IL 779 HEBRON M 779/815 3/17/2007
IL 779 HENNEPIN O 779/815 3/17/2007
IL 779 HERSCHER O 779/815 3/17/2007
IL 779 HINCKLEY M 779/815 3/17/2007
IL 779 HOOPPOLE X 779/815 3/17/2007
IL 779 JOLIET M 779/815 3/17/2007
IL 779 KANKAKEE O 779/815 3/17/2007
IL 779 KEMPTON X 779/815 3/17/2007
IL 779 KINSMAN M* 779/815 3/17/2007
IL 779 KIRKLAND M 779/815 3/17/2007
IL 779 LA MOILLE O 779/815 3/17/2007
IL 779 LA SALLE O 779/815 3/17/2007
IL 779 LADD O 779/815 3/17/2007
IL 779 LANARK O 779/815 3/17/2007
IL 779 LEAF RIVER X 779/815 3/17/2007
IL 779 LELAND M 779/815 3/17/2007
IL 779 LENA O 779/815 3/17/2007
IL 779 LEONORE X 779/815 3/17/2007
IL 779 LISBON M 779/815 3/17/2007
IL 779 LOCKPORT M 779/815 3/17/2007
IL 779 LONG POINT O 779/815 3/17/2007
IL 779 LOSTANT O 779/815 3/17/2007
IL 779 LYNDON X 779/815 3/17/2007
IL 779 MAGNOLIA O 779/815 3/17/2007
IL 779 MALTA M 779/815 3/17/2007
IL 779 MANHATTAN M 779/815 3/17/2007
IL 779 MANLIUS O 779/815 3/17/2007
IL 779 MANTENO O 779/815 3/17/2007
IL 779 MAPLE PARK M 779/815 3/17/2007
IL 779 MARENGO M 779/815 3/17/2007
IL 779 MARSEILLES X 779/815 3/17/2007
IL 779 MARTINTON O 779/815 3/17/2007
IL 779 MASSBACH O 779/815 3/17/2007
IL 779 MAZON M 779/815 3/17/2007
IL 779 MCCONNELL O 779/815 3/17/2007
IL 779 MCHENRY M 779/815 3/17/2007
IL 779 MCNABB X 779/815 3/17/2007
IL 779 MENDOTA O 779/815 3/17/2007
IL 779 MILFORD O 779/815 3/17/2007
IL 779 MILLEDGEVL X 779/815 3/17/2007
IL 779 MINOOKA M 779/815 3/17/2007
IL 779 MOMENCE O 779/815 3/17/2007
IL 779 MONROE CTR M 779/815 3/17/2007
IL 779 MORRIS M 779/815 3/17/2007
IL 779 MORRISON X 779/815 3/17/2007
IL 779 MT CARROLL O 779/815 3/17/2007
IL 779 MT MORRIS O 779/815 3/17/2007
IL 779 NELSON X 779/815 3/17/2007
IL 779 NEW LENOX M 779/815 3/17/2007
IL 779 NEWARK M 779/815 3/17/2007
IL 779 NEWMILFORD O 779/815 3/17/2007
IL 779 ODELL O 779/815 3/17/2007
IL 779 OGLESBY O 779/815 3/17/2007
IL 779 OHIO O 779/815 3/17/2007
IL 779 ONARGA O 779/815 3/17/2007
IL 779 ORANGEVL O 779/815 3/17/2007
IL 779 OREGON O 779/815 3/17/2007
IL 779 OTTAWA O 779/815 3/17/2007
IL 779 PAW PAW M 779/815 3/17/2007
IL 779 PEARL CITY O 779/815 3/17/2007
IL 779 PECATONICA O 779/815 3/17/2007
IL 779 PIPER CITY O 779/815 3/17/2007
IL 779 PLAINFIELD M 779/815 3/17/2007
IL 779 PLATTVILLE M 779/815 3/17/2007
IL 779 POLO X 779/815 3/17/2007
IL 779 PONTIAC O 779/815 3/17/2007
IL 779 POPLAR GRV O 779/815 3/17/2007
IL 779 PRINCETON O 779/815 3/17/2007
IL 779 PROPHETSTN X 779/815 3/17/2007
IL 779 PUTNAM O 779/815 3/17/2007
IL 779 RANSOM M* 779/815 3/17/2007
IL 779 REDDICK M 779/815 3/17/2007
IL 779 RICHMOND M 779/815 3/17/2007
IL 779 ROCHELLE O 779/815 3/17/2007
IL 779 ROCK CUT O 779/815 3/17/2007
IL 779 ROCKFORD O 779/815 3/17/2007
IL 779 ROCKTON O 779/815 3/17/2007
IL 779 ROSCOE O 779/815 3/17/2007
IL 779 RUTLAND O 779/815 3/17/2007
IL 779 SANDWICH M 779/815 3/17/2007
IL 779 SAUNEMIN X 779/815 3/17/2007
IL 779 SAVANNA X 779/815 3/17/2007
IL 779 SCALESMOND O 779/815 3/17/2007
IL 779 SENECA M 779/815 3/17/2007
IL 779 SEWARD O 779/815 3/17/2007
IL 779 SHABBONA M 779/815 3/17/2007
IL 779 SHANNON O 779/815 3/17/2007
IL 779 SHEFFIELD O 779/815 3/17/2007
IL 779 SHELDON O 779/815 3/17/2007
IL 779 SHERIDAN O 779/815 3/17/2007
IL 779 SHIRLAND O 779/815 3/17/2007
IL 779 SO BELOIT O 779/815 3/17/2007
IL 779 SO BERGEN X 779/815 3/17/2007
IL 779 SO SHARON X 779/815 3/17/2007
IL 779 SOMONAUK M 779/815 3/17/2007
IL 779 SPRING GRV M 779/815 3/17/2007
IL 779 SPRING VLY O 779/815 3/17/2007
IL 779 ST ANNE O 779/815 3/17/2007
IL 779 STELLE X 779/815 3/17/2007
IL 779 STERLING O 779/815 3/17/2007
IL 779 STEWARD O 779/815 3/17/2007
IL 779 STILMANVLY O 779/815 3/17/2007
IL 779 STOCKLAND O 779/815 3/17/2007
IL 779 STOCKTON O 779/815 3/17/2007
IL 779 STRAWN O 779/815 3/17/2007
IL 779 STREATOR O 779/815 3/17/2007
IL 779 SUBLETTE O 779/815 3/17/2007
IL 779 SYCAMORE M 779/815 3/17/2007
IL 779 TAMPICO X 779/815 3/17/2007
IL 779 THOMAS X 779/815 3/17/2007
IL 779 THOMSON X 779/815 3/17/2007
IL 779 TISKILWA O 779/815 3/17/2007
IL 779 TOLUCA O 779/815 3/17/2007
IL 779 TONICA X 779/815 3/17/2007
IL 779 UNION M 779/815 3/17/2007
IL 779 UTICA O 779/815 3/17/2007
IL 779 VERONA M 779/815 3/17/2007
IL 779 W BROOKLYN O 779/815 3/17/2007
IL 779 WALNUT O 779/815 3/17/2007
IL 779 WARREN O 779/815 3/17/2007
IL 779 WATERMAN M 779/815 3/17/2007
IL 779 WATSEKA O 779/815 3/17/2007
IL 779 WELLINGTON O 779/815 3/17/2007
IL 779 WENONA O 779/815 3/17/2007
IL 779 WILMINGTON M 779/815 3/17/2007
IL 779 WINNEBAGO O 779/815 3/17/2007
IL 779 WINSLOW O 779/815 3/17/2007
IL 779 WONDERLAKE M 779/815 3/17/2007
IL 779 WOODLAND O 779/815 3/17/2007
IL 779 WOODSTOCK M 779/815 3/17/2007
IL 779 WYANET O 779/815 3/17/2007
OH 937 CATAWBA M* M 937 3/22/2007
OH 937 WINCHESTER M* M 937 3/9/2007
OH 937 WOODSTOCK M* M 937 3/22/2007
TX 940 KRUM M* M 940 3/9/2007
TX 940 SANGER M* M 940 3/9/2007
MI 989 BAY PORT M M* 989 3/28/2007
MI 989 HILLMAN M M* 989 3/28/2007
MI 989 MILLINGTON M M* 989 3/28/2007
MI 989 ROBBS CRK M M* 989 3/28/2007