Monthly Pooling Status Change Report Archive
STATE NPA Abbrev Rate Center Old Pooling Status New Pooling Status NPA Complex Status Date
OH 234 HARTFORD M* M 234/330 4/11/2007
OH 234 JOHNSTON M* M 234/330 4/11/2007
OH 234 NOGEORGETN M* M 234/330 4/11/2007
IN 260 LIBERTYCTR M* M 260 4/11/2007
WV 304 ALDERSON O M 304 4/9/2007
WV 304 ALLOY O M 304 4/9/2007
WV 304 ANAWALT O M* 304 4/9/2007
WV 304 ANSTED O M 304 4/9/2007
WV 304 APPLEGROVE O M 304 4/9/2007
WV 304 ATHENS O M 304 4/9/2007
WV 304 BECKLEY O M 304 4/9/2007
WV 304 BEECHBTTOM O M 304 4/9/2007
WV 304 BELINGTON O M 304 4/9/2007
WV 304 BERKELYSPG O M 304 4/9/2007
WV 304 BETHANY O M 304 4/9/2007
WV 304 BLUEFIELD O M 304 4/9/2007
WV 304 BLUEWELL O M 304 4/9/2007
WV 304 BRADSHAW O M 304 4/9/2007
WV 304 BRAMWELL O M* 304 4/9/2007
WV 304 BRANDYWINE O M 304 4/9/2007
WV 304 BRIDGEPORT O M 304 4/9/2007
WV 304 BRUSHTON O M 304 4/9/2007
WV 304 BUCKHANNON O M 304 4/9/2007
WV 304 BUFFALO O M 304 4/9/2007
WV 304 BURNSVILLE O M 304 4/9/2007
WV 304 CHAPMANVL O M 304 4/9/2007
WV 304 CHEAT LAKE O M 304 4/9/2007
WV 304 CHESTER O M 304 4/9/2007
WV 304 CHRLSTNZN1 O M 304 4/9/2007
WV 304 CHRLSTNZN2 O M 304 4/9/2007
WV 304 CHRLSTNZN3 O M 304 4/9/2007
WV 304 CHRLSTNZN4 O M 304 4/9/2007
WV 304 CHRLSTNZN5 O M 304 4/9/2007
WV 304 CHRLSTNZN6 O M 304 4/9/2007
WV 304 CHRLSTNZN7 O M 304 4/9/2007
WV 304 CLARKSBURG O M 304 4/9/2007
WV 304 CLAY O M* 304 4/9/2007
WV 304 CLENDENIN O M 304 4/9/2007
WV 304 COALWOOD O M* 304 4/9/2007
WV 304 CRAIGSVL O M 304 4/9/2007
WV 304 DAVY O M* 304 4/9/2007
WV 304 DELBARTON O M 304 4/9/2007
WV 304 DUTCHRIDGE O M 304 4/9/2007
WV 304 EAST BANK O M 304 4/9/2007
WV 304 EAST LYNN O M* 304 4/9/2007
WV 304 ELIZABETH O M 304 4/9/2007
WV 304 ELK GARDEN O M 304 4/9/2007
WV 304 ELKINS O M 304 4/9/2007
WV 304 FAIRMONT O M 304 4/9/2007
WV 304 FAIRVIEW O M 304 4/9/2007
WV 304 FARMINGTON O M 304 4/9/2007
WV 304 FAYETTEVL O M 304 4/9/2007
WV 304 FLAT TOP O M 304 4/9/2007
WV 304 FOLLANSBEE O M 304 4/9/2007
WV 304 FORT GAY O M 304 4/9/2007
WV 304 FRANKLIN O M 304 4/9/2007
WV 304 GARY O M* 304 4/9/2007
WV 304 GASSAWAY O M 304 4/9/2007
WV 304 GAULEY BDG O M 304 4/9/2007
WV 304 GILBERT O M 304 4/9/2007
WV 304 GLENDANIEL O M 304 4/9/2007
WV 304 GLENVILLE O M 304 4/9/2007
WV 304 GORMANIA O M* 304 4/9/2007
WV 304 GRAFTON O M 304 4/9/2007
WV 304 GREENVILLE O M 304 4/9/2007
WV 304 GRIFITHSVL O M 304 4/9/2007
WV 304 HELEN O M 304 4/9/2007
WV 304 HINTON O M 304 4/9/2007
WV 304 HNTNGTNZN1 O M 304 4/9/2007
WV 304 HNTNGTNZN2 O M 304 4/9/2007
WV 304 HNTNGTNZN4 O M 304 4/9/2007
WV 304 HURRICANE O M 304 4/9/2007
WV 304 IAEGER O M 304 4/9/2007
WV 304 JANE LEW O M 304 4/9/2007
WV 304 KERMIT O M 304 4/9/2007
WV 304 KEYSER O M 304 4/9/2007
WV 304 KIMBALL O M* 304 4/9/2007
WV 304 KINGWOOD O M 304 4/9/2007
WV 304 LEON O M 304 4/9/2007
WV 304 LEWISBURG O M 304 4/9/2007
WV 304 LOGAN O M 304 4/9/2007
WV 304 LUMBERPORT O M 304 4/9/2007
WV 304 MADISON O M 304 4/9/2007
WV 304 MAN O M 304 4/9/2007
WV 304 MANNINGTON O M 304 4/9/2007
WV 304 MASON O M 304 4/9/2007
WV 304 MATEWAN O M 304 4/9/2007
WV 304 MATOAKA O M* 304 4/9/2007
WV 304 MAYBEURY O M* 304 4/9/2007
WV 304 MDW BRIDGE O M 304 4/9/2007
WV 304 MIDDLEBORN O M 304 4/9/2007
WV 304 MILTON O M 304 4/9/2007
WV 304 MINERLWLLS O M 304 4/9/2007
WV 304 MONTGOMERY O M 304 4/9/2007
WV 304 MOOREFIELD O M 304 4/9/2007
WV 304 MORGANTOWN O M 304 4/9/2007
WV 304 MOUNT HOPE O M 304 4/9/2007
WV 304 MULLENS O M 304 4/9/2007
WV 304 NEWBURG O M 304 4/9/2007
WV 304 NEWCUMBRLD O M 304 4/9/2007
WV 304 NEWMRTNSVL O M 304 4/9/2007
WV 304 NORTHFORK O M* 304 4/9/2007
WV 304 OAK HILL O M 304 4/9/2007
WV 304 OAKVALE O M 304 4/9/2007
WV 304 OCEANA O M 304 4/9/2007
WV 304 PADEN CITY O M 304 4/9/2007
WV 304 PENNSBORO O M 304 4/9/2007
WV 304 PETERSBURG O M 304 4/9/2007
WV 304 PETERSTOWN O M 304 4/9/2007
WV 304 PHILIPPI O M 304 4/9/2007
WV 304 PIEDMONT O M* 304 4/9/2007
WV 304 PINEVILLE O M 304 4/9/2007
WV 304 PRICHARD O M 304 4/9/2007
WV 304 PRINCETON O M 304 4/9/2007
WV 304 PRKRSBGZN1 O M 304 4/9/2007
WV 304 PRKRSBGZN2 O M 304 4/9/2007
WV 304 PRKRSBGZN3 O M 304 4/9/2007
WV 304 PTPLEASANT O M 304 4/9/2007
WV 304 RAINELLE O M 304 4/9/2007
WV 304 RAVENSWOOD O M 304 4/9/2007
WV 304 RICHWOOD O M 304 4/9/2007
WV 304 RIDGELEY O M 304 4/9/2007
WV 304 RIPLEY O M 304 4/9/2007
WV 304 RIVESVILLE O M 304 4/9/2007
WV 304 ROCK CAVE O M 304 4/9/2007
WV 304 ROWLESBURG O M 304 4/9/2007
WV 304 SALEM O M 304 4/9/2007
WV 304 SCOTTDEPOT O M 304 4/9/2007
WV 304 SETH O M 304 4/9/2007
WV 304 SHINNSTON O M 304 4/9/2007
WV 304 SISTERSVL O M 304 4/9/2007
WV 304 SOPHIA O M 304 4/9/2007
WV 304 ST MARYS O M 304 4/9/2007
WV 304 SUMMERSVL O M 304 4/9/2007
WV 304 SUTTON O M 304 4/9/2007
WV 304 TERRA ALTA O M 304 4/9/2007
WV 304 TUNNELTON O M 304 4/9/2007
WV 304 UNION O M 304 4/9/2007
WV 304 UNIONRIDGE O M 304 4/9/2007
WV 304 VALLEY ML O M 304 4/9/2007
WV 304 VAN O M 304 4/9/2007
WV 304 W MILFORD O M 304 4/9/2007
WV 304 WALTON O M 304 4/9/2007
WV 304 WAYNE O M 304 4/9/2007
WV 304 WEIRTON O M 304 4/9/2007
WV 304 WELCH O M 304 4/9/2007
WV 304 WELLSBURG O M 304 4/9/2007
WV 304 WEST UNION O M 304 4/9/2007
WV 304 WESTON O M 304 4/9/2007
WV 304 WHARTON O M 304 4/9/2007
WV 304 WHELNGZON1 O M 304 4/9/2007
WV 304 WHELNGZON2 O M 304 4/9/2007
WV 304 WHELNGZON3 O M 304 4/9/2007
WV 304 WHELNGZON5 O M 304 4/9/2007
WV 304 WHITESVL O M 304 4/9/2007
WV 304 WHSLPHRSPG O M 304 4/9/2007
WV 304 WILLIAMSON O M 304 4/9/2007
WV 304 WILLIAMSTN O M 304 4/9/2007
WV 304 WINFIELD O M 304 4/9/2007
IA 319 APLINGTON X O 319 4/24/2007
OH 330 HARTFORD M* M 234/330 4/11/2007
OH 330 JOHNSTON M* M 234/330 4/11/2007
OH 330 NOGEORGETN M* M 234/330 4/11/2007
WA 360 RAINIER M M* 360 4/6/2007
WA 360 TENINO M M* 360 4/6/2007
NE 402 ATKINSON M* M 402 4/27/2007
NE 402 DAVENPORT M* M 402 4/2/2007
NE 402 EDGAR M* M 402 4/2/2007
NE 402 ELGIN M* M 402 4/11/2007
NE 402 EXETER M* M 402 4/2/2007
NE 402 GUIDE ROCK M* M 402 4/2/2007
NE 402 MONROE M* M 402 4/2/2007
NE 402 NEWMAN GRV M* M 402 4/2/2007
NE 402 POLK M* M 402 4/2/2007
NE 402 SHELBY M* M 402 4/2/2007
NE 402 SYRACUSE M* M 402 4/2/2007
NE 402 TOBIAS M* M 402 4/2/2007
NE 402 WESTERN M* M 402 4/2/2007
MT 406 ELMO X O 406 4/2/2007
MT 406 HUNGRYHORS X O 406 4/2/2007
MO 417 ALDRICH O M* 417 4/30/2007
MO 417 ALTON O M 417 4/30/2007
MO 417 ANDERSON O M* 417 4/30/2007
MO 417 ARCOLA O M 417 4/30/2007
MO 417 ASBURY O M* 417 4/30/2007
MO 417 ASH GROVE O M 417 4/30/2007
MO 417 AURORA O M 417 4/30/2007
MO 417 AVA O M 417 4/30/2007
MO 417 AVILLA O M 417 4/30/2007
MO 417 BILLINGS O M 417 4/30/2007
MO 417 BLUE EYE O M 417 4/30/2007
MO 417 BOLIVAR O M 417 4/30/2007
MO 417 BRADLEYVL O M 417 4/30/2007
MO 417 BRANSON O M 417 4/30/2007
MO 417 BRANSON W O M 417 4/30/2007
MO 417 BRONAUGH O M 417 4/30/2007
MO 417 BUFFALO O M 417 4/30/2007
MO 417 CABOOL O M 417 4/30/2007
MO 417 CAPE FAIR O M 417 4/30/2007
MO 417 CARL JCT O M 417 4/30/2007
MO 417 CARTHAGE O M 417 4/30/2007
MO 417 CASSVILLE O M 417 4/30/2007
MO 417 CAULFIELD O M 417 4/30/2007
MO 417 CEDARCREEK O M* 417 4/30/2007
MO 417 CLEVER O M 417 4/30/2007
MO 417 COLLINS O M 417 4/30/2007
MO 417 CONWAY O M 417 4/30/2007
MO 417 CRANE O M 417 4/30/2007
MO 417 CROSSTMBRS O M 417 4/30/2007
MO 417 DADEVILLE O M 417 4/30/2007
MO 417 DEERFIELD O M* 417 4/30/2007
MO 417 DIAMOND O M* 417 4/30/2007
MO 417 DORA O M 417 4/30/2007
MO 417 E ARCADIA O M* 417 4/30/2007
MO 417 E MULBERRY O M 417 4/30/2007
MO 417 EFORTSCOTT O M* 417 4/30/2007
MO 417 ELDORDOSPG O M 417 4/30/2007
MO 417 ELDRIDGE O M 417 4/30/2007
MO 417 ELKLAND O M* 417 4/30/2007
MO 417 EPITTSBURG O M 417 4/30/2007
MO 417 EVERTON O M 417 4/30/2007
MO 417 EXETER O M 417 4/30/2007
MO 417 FAIR GROVE O M 417 4/30/2007
MO 417 FAIR PLAY O M* 417 4/30/2007
MO 417 FAIRVIEW O M* 417 4/30/2007
MO 417 FORDLAND O M 417 4/30/2007
MO 417 FORSYTH O M 417 4/30/2007
MO 417 GAINESVL O M 417 4/30/2007
MO 417 GALENA O M 417 4/30/2007
MO 417 GOLDENCITY O M 417 4/30/2007
MO 417 GOODMAN O M* 417 4/30/2007
MO 417 GRANBY O M* 417 4/30/2007
MO 417 GREENFIELD O M 417 4/30/2007
MO 417 GROVESPRNG O M 417 4/30/2007
MO 417 HALF WAY O M* 417 4/30/2007
MO 417 HALLTOWN O M* 417 4/30/2007
MO 417 HARTVILLE O M 417 4/30/2007
MO 417 HERMITAGE O M 417 4/30/2007
MO 417 HIGHLANDVL O M 417 4/30/2007
MO 417 HOUSTON O M 417 4/30/2007
MO 417 HUMANSVL O M 417 4/30/2007
MO 417 HURLEY O M 417 4/30/2007
MO 417 JACKET O M* 417 4/30/2007
MO 417 JANE O M* 417 4/30/2007
MO 417 JASPER O M 417 4/30/2007
MO 417 JENKINS O M* 417 4/30/2007
MO 417 JERICO SPG O M 417 4/30/2007
MO 417 JOPLIN O M 417 4/30/2007
MO 417 KIMBELNGCY O M 417 4/30/2007
MO 417 KOSHKONONG O M 417 4/30/2007
MO 417 LAMAR O M 417 4/30/2007
MO 417 LANAGAN O M* 417 4/30/2007
MO 417 LEBANON O M 417 4/30/2007
MO 417 LIBERAL O M 417 4/30/2007
MO 417 LOCKWOOD O M 417 4/30/2007
MO 417 LOUISBURG O M 417 4/30/2007
MO 417 LOWRY CITY O M 417 4/30/2007
MO 417 MANES O M 417 4/30/2007
MO 417 MANO O M 417 4/30/2007
MO 417 MANSFIELD O M 417 4/30/2007
MO 417 MARIONVL O M 417 4/30/2007
MO 417 MARSHFIELD O M 417 4/30/2007
MO 417 METZ O M* 417 4/30/2007
MO 417 MILLER O M* 417 4/30/2007
MO 417 MILO O M 417 4/30/2007
MO 417 MINDENMINS O M* 417 4/30/2007
MO 417 MONETT O M 417 4/30/2007
MO 417 MORRISVL O M* 417 4/30/2007
MO 417 MOUNTANGRV O M 417 4/30/2007
MO 417 MT VERNON O M 417 4/30/2007
MO 417 MT VIEW O M 417 4/30/2007
MO 417 MYRTLE O M* 417 4/30/2007
MO 417 NEBO O M 417 4/30/2007
MO 417 NEOSHO O M 417 4/30/2007
MO 417 NEVADA O M 417 4/30/2007
MO 417 NIANGUA O M 417 4/30/2007
MO 417 NIXA O M 417 4/30/2007
MO 417 NOEL O M* 417 4/30/2007
MO 417 NORWOOD O M 417 4/30/2007
MO 417 OSCEOLA O M 417 4/30/2007
MO 417 OZARK O M 417 4/30/2007
MO 417 PEACE VLY O M* 417 4/30/2007
MO 417 PIERCECITY O M 417 4/30/2007
MO 417 PINEVILLE O M* 417 4/30/2007
MO 417 PITTSBURG O M 417 4/30/2007
MO 417 PLEASAHOPE O M* 417 4/30/2007
MO 417 POLK O M 417 4/30/2007
MO 417 POWELL O M* 417 4/30/2007
MO 417 PRESTON O M 417 4/30/2007
MO 417 PROTEM O M* 417 4/30/2007
MO 417 PURCELL O M* 417 4/30/2007
MO 417 PURDY O M 417 4/30/2007
MO 417 RAYMONDVL O M* 417 4/30/2007
MO 417 REEDS SPG O M 417 4/30/2007
MO 417 REPUBLIC O M 417 4/30/2007
MO 417 RICHARDS O M* 417 4/30/2007
MO 417 ROBY O M 417 4/30/2007
MO 417 ROCKAWYBCH O M 417 4/30/2007
MO 417 ROGERSVL O M 417 4/30/2007
MO 417 SARCOXIE O M 417 4/30/2007
MO 417 SCHELLCITY O M 417 4/30/2007
MO 417 SELIGMAN O M 417 4/30/2007
MO 417 SENECA O M* 417 4/30/2007
MO 417 SEYMOUR O M 417 4/30/2007
MO 417 SHELDON O M 417 4/30/2007
MO 417 SHELL KNOB O M 417 4/30/2007
MO 417 SOWESTCITY O M* 417 4/30/2007
MO 417 SPARTA O M 417 4/30/2007
MO 417 SPRINGFLD O M 417 4/30/2007
MO 417 STARK CITY O M 417 4/30/2007
MO 417 STELLA O M* 417 4/30/2007
MO 417 STOCKTON O M 417 4/30/2007
MO 417 STOTTSCITY O M* 417 4/30/2007
MO 417 STOUTLAND O M* 417 4/30/2007
MO 417 STRAFFORD O M 417 4/30/2007
MO 417 SUMMERSVL O M 417 4/30/2007
MO 417 THAYER O M 417 4/30/2007
MO 417 THEODOSIA O M* 417 4/30/2007
MO 417 THOMASVL O M 417 4/30/2007
MO 417 TIFF CITY O M* 417 4/30/2007
MO 417 URBANA O M 417 4/30/2007
MO 417 VANZANT O M 417 4/30/2007
MO 417 VERONA O M* 417 4/30/2007
MO 417 WALKER O M 417 4/30/2007
MO 417 WALNUT GRV O M 417 4/30/2007
MO 417 WASHBURN O M* 417 4/30/2007
MO 417 WASOLA O M* 417 4/30/2007
MO 417 WEAUBLEAU O M 417 4/30/2007
MO 417 WEBB CITY O M 417 4/30/2007
MO 417 WESTPLAINS O M 417 4/30/2007
MO 417 WHEATLAND O M 417 4/30/2007
MO 417 WHEATON O M* 417 4/30/2007
MO 417 WILLARD O M 417 4/30/2007
MO 417 WILLOW SPG O M 417 4/30/2007
OH 419 CALEDONIA M* M 419/567 4/11/2007
OH 419 JOHNSVILLE M* M 419/567 4/11/2007
OH 419 NEAPOLIS M* M 419/567 4/30/2007
TN 423 APISON M* M 423 4/11/2007
TN 423 COLLEGEDL M* M 423 4/11/2007
TN 423 OOLTEWAH M* M 423 4/11/2007
UT 435 HURRICANE O Deleted Rate Center 435 4/26/2007
UT 435 SPRINGDALE O Deleted Rate Center 435 4/26/2007
AR 479 ELKINS X O 479 4/4/2007
AR 479 MULBERRY X O 479 4/4/2007
AR 479 WEST FORK X O 479 4/4/2007
OR 503 WESTPORT X O 503/971 4/3/2007
MN 507 BLUE EARTH X O 507 4/13/2007
MN 507 WATERVILLE X O 507 4/13/2007
WA 509 DALLESPORT M M* 509 4/10/2007
WA 509 EDWALLTYLR M M* 509 4/10/2007
WA 509 GARFIELD M M* 509 4/10/2007
WA 509 SPANGLE M M* 509 4/10/2007
WA 509 WILLARD M M* 509 4/10/2007
OH 513 BUTLERVL M* M 513 4/11/2007
IA 515 RADCLIFFE X O 515 4/3/2007
IA 563 SABULA X O 563 4/23/2007
OH 567 CALEDONIA M* M 419/567 4/11/2007
OH 567 JOHNSVILLE M* M 419/567 4/11/2007
OH 567 NEAPOLIS M* M 419/567 4/30/2007
MO 573 ANNAPOLIS O M* 573 4/30/2007
MO 573 ARGYLE O M* 573 4/30/2007
MO 573 AUXVASSE O M* 573 4/30/2007
MO 573 BELLEVIEW O M* 573 4/30/2007
MO 573 BELLFLOWER O M 573 4/30/2007
MO 573 BERNIE O M* 573 4/30/2007
MO 573 BIGSPRING O M* 573 4/30/2007
MO 573 BIRCH TREE O M 573 4/30/2007
MO 573 BLYTHEVL O M* 573 4/30/2007
MO 573 BOSS O M* 573 4/30/2007
MO 573 BRAZITO O M* 573 4/30/2007
MO 573 BUNKER O M 573 4/30/2007
MO 573 CALIFORNIA O M 573 4/30/2007
MO 573 CANTON O M 573 4/30/2007
MO 573 CARUTHRSVL O M 573 4/30/2007
MO 573 CENTERTOWN O M 573 4/30/2007
MO 573 CENTERVL O M 573 4/30/2007
MO 573 CLARKSBURG O M 573 4/30/2007
MO 573 CLEARWATER O M* 573 4/30/2007
MO 573 CLUBB O M* 573 4/30/2007
MO 573 CROCKER O M 573 4/30/2007
MO 573 DIXON O M 573 4/30/2007
MO 573 DONIPHAN O M 573 4/30/2007
MO 573 DURHAM O M* 573 4/30/2007
MO 573 EDGAR SPG O M* 573 4/30/2007
MO 573 ELLINGTON O M* 573 4/30/2007
MO 573 ELLSINORE O M* 573 4/30/2007
MO 573 EMINENCE O M 573 4/30/2007
MO 573 EUGENE O M 573 4/30/2007
MO 573 EWING O M 573 4/30/2007
MO 573 FAIRDEALNG O M* 573 4/30/2007
MO 573 FARBER O M* 573 4/30/2007
MO 573 FREEBURG O M* 573 4/30/2007
MO 573 FREMONT O M* 573 4/30/2007
MO 573 FTLENARDWD O M 573 4/30/2007
MO 573 GARWOOD O M* 573 4/30/2007
MO 573 GREENVILLE O M* 573 4/30/2007
MO 573 HATTON O M* 573 4/30/2007
MO 573 HUNNEWELL O M* 573 4/30/2007
MO 573 IBERIA O M 573 4/30/2007
MO 573 IRONTON O M* 573 4/30/2007
MO 573 LA GRANGE O M 573 4/30/2007
MO 573 LADDONIA O M* 573 4/30/2007
MO 573 LESTERVL O M* 573 4/30/2007
MO 573 LEWISTOWN O M 573 4/30/2007
MO 573 LICKING O M 573 4/30/2007
MO 573 LINN O M 573 4/30/2007
MO 573 MARTINSBG O M 573 4/30/2007
MO 573 META O M* 573 4/30/2007
MO 573 MIDDLETOWN O M 573 4/30/2007
MO 573 MOKANE O M* 573 4/30/2007
MO 573 MONROECITY O M 573 4/30/2007
MO 573 MONTAUK O M* 573 4/30/2007
MO 573 MONTICELLO O M 573 4/30/2007
MO 573 NAYLOR O M* 573 4/30/2007
MO 573 NEELYVILLE O M 573 4/30/2007
MO 573 NEW HARTFD O M* 573 4/30/2007
MO 573 NEW LONDON O M 573 4/30/2007
MO 573 NEWBLOMFLD O M* 573 4/30/2007
MO 573 NEWFLORNCE O M* 573 4/30/2007
MO 573 OATES O M* 573 4/30/2007
MO 573 OXLY O M* 573 4/30/2007
MO 573 PALMYRA O M 573 4/30/2007
MO 573 PARMA O M* 573 4/30/2007
MO 573 PATTERSON O M* 573 4/30/2007
MO 573 PERRY O M 573 4/30/2007
MO 573 PHILA O M* 573 4/30/2007
MO 573 PIEDMONT O M 573 4/30/2007
MO 573 PONDER O M* 573 4/30/2007
MO 573 REDFORD O M* 573 4/30/2007
MO 573 RHINELAND O M* 573 4/30/2007
MO 573 RUSSELLVL O M* 573 4/30/2007
MO 573 SANTA FE O M* 573 4/30/2007
MO 573 SHELBINA O M 573 4/30/2007
MO 573 SHELBYVL O M* 573 4/30/2007
MO 573 ST THOMAS O M* 573 4/30/2007
MO 573 STEELE O M* 573 4/30/2007
MO 573 STELIZABTH O M* 573 4/30/2007
MO 573 STOUTSVL O M* 573 4/30/2007
MO 573 STOVER O M* 573 4/30/2007
MO 573 SWEETWATER O M* 573 4/30/2007
MO 573 TAOS O M* 573 4/30/2007
MO 573 TEBBETTS O M* 573 4/30/2007
MO 573 TIMBER O M* 573 4/30/2007
MO 573 VAN BUREN O M 573 4/30/2007
MO 573 VANDALIA O M 573 4/30/2007
MO 573 VIENNA O M 573 4/30/2007
MO 573 WAPPAPLLPK O M* 573 4/30/2007
MO 573 WESTPHALIA O M* 573 4/30/2007
MO 573 WESTQUINCY O M 573 4/30/2007
MO 573 WILLIAMSBG O M* 573 4/30/2007
MO 573 WILLIAMSTN O M* 573 4/30/2007
MO 573 WILLIAMSVL O M* 573 4/30/2007
MO 573 WINONA O M 573 4/30/2007
WI 608 HIGHLAND M* M 608 4/30/2007
IL 618 PATOKA M* M 618 4/30/2007
KS 620 BURRTON M* M 620 4/27/2007
KS 620 KIOWA X O 620 4/20/2007
MO 636 HIGH HILL O M 636 4/30/2007
MO 660 ALBANY O M 660 4/30/2007
MO 660 ALLENDALE O M* 660 4/30/2007
MO 660 ANDOVER O M* 660 4/30/2007
MO 660 ARBELA O M* 660 4/30/2007
MO 660 ARMSTRONG O M 660 4/30/2007
MO 660 ARROW ROCK O M* 660 4/30/2007
MO 660 ATHENS O M* 660 4/30/2007
MO 660 ATLANTA O M* 660 4/30/2007
MO 660 AVALON O M* 660 4/30/2007
MO 660 BARING O M* 660 4/30/2007
MO 660 BARNARD O M* 660 4/30/2007
MO 660 BETHANY O M 660 4/30/2007
MO 660 BETHEL O M* 660 4/30/2007
MO 660 BEVIER O M* 660 4/30/2007
MO 660 BLACKBURN O M 660 4/30/2007
MO 660 BLACKWATER O M* 660 4/30/2007
MO 660 BLAIRSTOWN O M 660 4/30/2007
MO 660 BLOMINGTON O M* 660 4/30/2007
MO 660 BLUE LICK O M* 660 4/30/2007
MO 660 BOGARD O M* 660 4/30/2007
MO 660 BOONVILLE O M 660 4/30/2007
MO 660 BOSWORTH O M* 660 4/30/2007
MO 660 BRASHEAR O M* 660 4/30/2007
MO 660 BRIMSON O M* 660 4/30/2007
MO 660 BRISTLRIDG O M* 660 4/30/2007
MO 660 BROCK O M* 660 4/30/2007
MO 660 BROOKFIELD O M 660 4/30/2007
MO 660 BROWNING O M* 660 4/30/2007
MO 660 BRUNSWICK O M 660 4/30/2007
MO 660 BUCKLIN O M* 660 4/30/2007
MO 660 BUNCETON O M* 660 4/30/2007
MO 660 BURLITNJCT O M* 660 4/30/2007
MO 660 BYNUMVILLE O M* 660 4/30/2007
MO 660 CAINSVILLE O M* 660 4/30/2007
MO 660 CALHOUN O M 660 4/30/2007
MO 660 CALLAO O M* 660 4/30/2007
MO 660 CARROLLTON O M 660 4/30/2007
MO 660 CENTERVIEW O M 660 4/30/2007
MO 660 CHILHOWEE O M 660 4/30/2007
MO 660 CHILLICOTH O M 660 4/30/2007
MO 660 CHULA O M* 660 4/30/2007
MO 660 CLARENCE O M* 660 4/30/2007
MO 660 CLEARMONT O M* 660 4/30/2007
MO 660 CLIFTON HL O M* 660 4/30/2007
MO 660 CLINTON O M 660 4/30/2007
MO 660 COAL O M 660 4/30/2007
MO 660 COFFEY O M 660 4/30/2007
MO 660 COLE CAMP O M 660 4/30/2007
MO 660 CONCETNJCT O M* 660 4/30/2007
MO 660 CRAIG O M 660 4/30/2007
MO 660 DALTON O M* 660 4/30/2007
MO 660 DARLINGTON O M* 660 4/30/2007
MO 660 DAWN O M* 660 4/30/2007
MO 660 DE WITT O M* 660 4/30/2007
MO 660 DEEPWATER O M 660 4/30/2007
MO 660 DENVER O M* 660 4/30/2007
MO 660 DOWNING O M 660 4/30/2007
MO 660 EAGLEVILLE O M* 660 4/30/2007
MO 660 EDINA O M 660 4/30/2007
MO 660 ELK GROVE O M* 660 4/30/2007
MO 660 ELMER O M* 660 4/30/2007
MO 660 ELMO O M* 660 4/30/2007
MO 660 ETHEL O M* 660 4/30/2007
MO 660 EXCELLO O M* 660 4/30/2007
MO 660 FAIRFAX O M 660 4/30/2007
MO 660 FAYETTE O M 660 4/30/2007
MO 660 FLORENCE O M* 660 4/30/2007
MO 660 FOR GREEN O M* 660 4/30/2007
MO 660 FORTUNA O M* 660 4/30/2007
MO 660 GALLATIN O M 660 4/30/2007
MO 660 GALT O M* 660 4/30/2007
MO 660 GENTRY O M* 660 4/30/2007
MO 660 GILLIAM O M* 660 4/30/2007
MO 660 GILMANCITY O M* 660 4/30/2007
MO 660 GLASGOW O M 660 4/30/2007
MO 660 GORIN O M* 660 4/30/2007
MO 660 GRAHAM O M* 660 4/30/2007
MO 660 GRANT CITY O M 660 4/30/2007
MO 660 GREEN CITY O M 660 4/30/2007
MO 660 GREENRIDGE O M 660 4/30/2007
MO 660 GREENTOP O M* 660 4/30/2007
MO 660 HALE O M* 660 4/30/2007
MO 660 HIGBEE O M* 660 4/30/2007
MO 660 HIGH POINT O M* 660 4/30/2007
MO 660 HOLLIDAY O M* 660 4/30/2007
MO 660 HOPKINS O M 660 4/30/2007
MO 660 HOUSTONIA O M 660 4/30/2007
MO 660 HUNTSVILLE O M* 660 4/30/2007
MO 660 HURDLAND O M* 660 4/30/2007
MO 660 IONIA O M 660 4/30/2007
MO 660 JACKSONVL O M* 660 4/30/2007
MO 660 JAMESON O M* 660 4/30/2007
MO 660 JAMESPORT O M* 660 4/30/2007
MO 660 JAMESTOWN O M* 660 4/30/2007
MO 660 KAHOKA O M* 660 4/30/2007
MO 660 KEYTESVL O M* 660 4/30/2007
MO 660 KIMBERLY O M* 660 4/30/2007
MO 660 KING CITY O M 660 4/30/2007
MO 660 KIRKSVILLE O M 660 4/30/2007
MO 660 KNOBNOSTER O M 660 4/30/2007
MO 660 KNOX CITY O M* 660 4/30/2007
MO 660 LA BELLE O M 660 4/30/2007
MO 660 LA MONTE O M 660 4/30/2007
MO 660 LA PLATA O M* 660 4/30/2007
MO 660 LACLEDE O M* 660 4/30/2007
MO 660 LANCASTER O M 660 4/30/2007
MO 660 LAREDO O M* 660 4/30/2007
MO 660 LATHAM O M* 660 4/30/2007
MO 660 LEETON O M 660 4/30/2007
MO 660 LEMONS O M* 660 4/30/2007
MO 660 LEONARD O M* 660 4/30/2007
MO 660 LINCOLN O M 660 4/30/2007
MO 660 LINNEUS O M* 660 4/30/2007
MO 660 LOCK SPG O M* 660 4/30/2007
MO 660 LUCERNE O M* 660 4/30/2007
MO 660 LUDLOW O M* 660 4/30/2007
MO 660 LURAY O M* 660 4/30/2007
MO 660 MACON O M 660 4/30/2007
MO 660 MADISON O M* 660 4/30/2007
MO 660 MAITLAND O M* 660 4/30/2007
MO 660 MALTA BEND O M 660 4/30/2007
MO 660 MARCELINE O M 660 4/30/2007
MO 660 MARSHALJCT O M* 660 4/30/2007
MO 660 MARSHALL O M 660 4/30/2007
MO 660 MARTINSTN O M* 660 4/30/2007
