Monthly Pooling Status Change Report Archive
STATE NPA Abbrev Rate Center Old Pooling Status New Pooling Status NPA Complex Status Date
WV 304 FORT ASHBY X O 304 5/15/2008
WV 304 KIMBALL M* M 304 5/16/2008
WV 304 REEDSVILLE X O 304 5/15/2008
WY 307 LYMAN X O 307 5/19/2008
NE 402 CARROLL M* M 402 5/21/2008
NE 402 CLARKSON M* M 402 5/21/2008
NE 402 HOWELLS M* M 402 5/21/2008
NE 402 LAUREL M* M 402 5/21/2008
NE 402 W HAMBURG M* M 402 5/21/2008
OK 405 COLONY X O 405 5/6/2008
OK 405 HINTON X O 405 5/6/2008
WI 715 ALMACENTER O M* 715 5/1/2008
WI 715 ALMENA O M* 715 5/1/2008
WI 715 ALMOND O M 715 5/1/2008
WI 715 AMBERG O M* 715 5/1/2008
WI 715 AMERY O M* 715 5/1/2008
WI 715 AMHERST O M 715 5/1/2008
WI 715 ANTIGO O M 715 5/1/2008
WI 715 ARGONNE O M 715 5/1/2008
WI 715 ASHLAND O M 715 5/1/2008
WI 715 ATHENS O M 715 5/1/2008
WI 715 AUBURNDALE O M* 715 5/1/2008
WI 715 AUGUSTA O M* 715 5/1/2008
WI 715 AURORA O M* 715 5/1/2008
WI 715 BALSAMLAKE O M 715 5/1/2008
WI 715 BARNES O M* 715 5/1/2008
WI 715 BARRON O M 715 5/1/2008
WI 715 BAYFIELD O M 715 5/1/2008
WI 715 BEAR CREEK O M* 715 5/1/2008
WI 715 BENNETT O M* 715 5/1/2008
WI 715 BENOIT O M* 715 5/1/2008
WI 715 BIRCHWOOD O M* 715 5/1/2008
WI 715 BIRNAMWOOD O M 715 5/1/2008
WI 715 BLCKRIVFLS O M 715 5/1/2008
WI 715 BLOOMER O M 715 5/1/2008
WI 715 BONDUEL O M 715 5/1/2008
WI 715 BOULDERJCT O M 715 5/1/2008
WI 715 BOWLER O M* 715 5/1/2008
WI 715 BOYCEVILLE O M 715 5/1/2008
WI 715 BOYD O M 715 5/1/2008
WI 715 BRANTWOOD O M* 715 5/1/2008
WI 715 BRUCE O M* 715 5/1/2008
WI 715 BUTTERNUT O M* 715 5/1/2008
WI 715 CABLE O M* 715 5/1/2008
WI 715 CADOTT O M 715 5/1/2008
WI 715 CAMERON O M* 715 5/1/2008
WI 715 CANTON O M* 715 5/1/2008
WI 715 CECIL O M* 715 5/1/2008
WI 715 CENTURIA O M 715 5/1/2008
WI 715 CHETEK O M 715 5/1/2008
WI 715 CHILI O M* 715 5/1/2008
WI 715 CHIPPEWFLS O M 715 5/1/2008
WI 715 CLAYTON O M* 715 5/1/2008
WI 715 CLEGHORN O M 715 5/1/2008
WI 715 CLINTONVL O M 715 5/1/2008
WI 715 COLBY O M 715 5/1/2008
WI 715 COLFAX O M 715 5/1/2008
WI 715 COLOMA O M* 715 5/1/2008
WI 715 CORNELL O M 715 5/1/2008
WI 715 CORNUCOPIA O M* 715 5/1/2008
WI 715 CRANDON O M 715 5/1/2008
WI 715 CRESCENTLK O M* 715 5/1/2008
WI 715 CRIVITZ O M 715 5/1/2008
WI 715 CUMBERLAND O M 715 5/1/2008
WI 715 CUSHING O M* 715 5/1/2008
WI 715 DAIRYLAND O M* 715 5/1/2008
WI 715 DALLAS O M* 715 5/1/2008
WI 715 DANBURY O M* 715 5/1/2008
WI 715 DORCHESTER O M* 715 5/1/2008
WI 715 DOWNSVILLE O M* 715 5/1/2008
WI 715 DRESSER O M 715 5/1/2008
WI 715 DRUMMOND O M* 715 5/1/2008
WI 715 DURAND O M 715 5/1/2008
WI 715 EAGLEPOINT O M 715 5/1/2008
WI 715 EAGLERIVER O M 715 5/1/2008
WI 715 EAU CLAIRE O M 715 5/1/2008
WI 715 EDGAR O M 715 5/1/2008
WI 715 ELCHO O M* 715 5/1/2008
WI 715 ELDERON O M* 715 5/1/2008
WI 715 ELEVA O M* 715 5/1/2008
WI 715 ELK LAKE O M* 715 5/1/2008
WI 715 ELK MOUND O M 715 5/1/2008
WI 715 EXELAND O M* 715 5/1/2008
WI 715 FAIRCHILD O M* 715 5/1/2008
WI 715 FALL CREEK O M 715 5/1/2008
WI 715 FALUN O M* 715 5/1/2008
WI 715 FLORENCE O M* 715 5/1/2008
WI 715 FOX CREEK O M* 715 5/1/2008
WI 715 FREDERIC O M 715 5/1/2008
WI 715 GILMAN O M* 715 5/1/2008
WI 715 GILMANTON O M* 715 5/1/2008
WI 715 GLEASON O M 715 5/1/2008
WI 715 GLEN FLORA O M* 715 5/1/2008
WI 715 GLIDDEN O M 715 5/1/2008
WI 715 GOODMAN O M 715 5/1/2008
WI 715 GORDON O M 715 5/1/2008
WI 715 GRANDVIEW O M* 715 5/1/2008
WI 715 GRANTON O M* 715 5/1/2008
WI 715 GRANTSBURG O M 715 5/1/2008
WI 715 GREENWOOD O M* 715 5/1/2008
WI 715 GRESHAM O M* 715 5/1/2008
WI 715 HANCOCK O M* 715 5/1/2008
WI 715 HARMONY O M* 715 5/1/2008
WI 715 HATLEY O M 715 5/1/2008
WI 715 HAWKINS O M 715 5/1/2008
WI 715 HAYWARD O M 715 5/1/2008
WI 715 HIXTON O M* 715 5/1/2008
WI 715 HOLCOMBE O M 715 5/1/2008
WI 715 HURLEY O M 715 5/1/2008
WI 715 INDEPNDNCE O M 715 5/1/2008
WI 715 IOLA O M 715 5/1/2008
WI 715 IRON RIVER O M* 715 5/1/2008
WI 715 JIM FALLS O M 715 5/1/2008
WI 715 JUMP RIVER O M 715 5/1/2008
WI 715 JUNCTIONCY O M 715 5/1/2008
WI 715 KENNAN O M 715 5/1/2008
WI 715 KESHENA O M* 715 5/1/2008
WI 715 KNAPP O M* 715 5/1/2008
WI 715 LA POINTE O M* 715 5/1/2008
WI 715 LADYSMITH O M 715 5/1/2008
WI 715 LAKEWOOD O M 715 5/1/2008
WI 715 LANDOLAKES O M* 715 5/1/2008
WI 715 LAONA O M 715 5/1/2008
WI 715 LCDFLAMBEU O M 715 5/1/2008
WI 715 LEWIS O M* 715 5/1/2008
WI 715 LINDSEY O M* 715 5/1/2008
WI 715 LKNEBAGMON O M* 715 5/1/2008
WI 715 LKTOMAHAWK O M 715 5/1/2008
WI 715 LONG LAKE O M* 715 5/1/2008
WI 715 LOYAL O M 715 5/1/2008
WI 715 LUCK O M* 715 5/1/2008
WI 715 MANISHWTRS O M 715 5/1/2008
WI 715 MAPLE O M 715 5/1/2008
WI 715 MARATHON O M 715 5/1/2008
WI 715 MARENGO O M* 715 5/1/2008
WI 715 MARINETTE O M 715 5/1/2008
WI 715 MARION O M* 715 5/1/2008
WI 715 MARSHFIELD O M 715 5/1/2008
WI 715 MASON O M 715 5/1/2008
WI 715 MATTOON O M* 715 5/1/2008
WI 715 MEDFORD O M 715 5/1/2008
WI 715 MELLEN O M 715 5/1/2008
WI 715 MENOMONIE O M 715 5/1/2008
WI 715 MERCER O M 715 5/1/2008
WI 715 MERRILL O M 715 5/1/2008
WI 715 MERRILLAN O M* 715 5/1/2008
WI 715 MILL CREEK O M* 715 5/1/2008
WI 715 MILLTOWN O M* 715 5/1/2008
WI 715 MINOCQUA O M 715 5/1/2008
WI 715 MINONG O M* 715 5/1/2008
WI 715 MONDOVI O M 715 5/1/2008
WI 715 MONTDU LAC O M* 715 5/1/2008
WI 715 MOSINEE O M* 715 5/1/2008
WI 715 NAMEKGONLK O M 715 5/1/2008
WI 715 NEILLSVL O M 715 5/1/2008
WI 715 NEKOOSA O M 715 5/1/2008
WI 715 NELSON O M* 715 5/1/2008
WI 715 NEOPIT O M 715 5/1/2008
WI 715 NEW AUBURN O M* 715 5/1/2008
WI 715 NIAGARA M* M 715 5/23/2008
WI 715 NIAGARA O M* 715 5/1/2008
WI 715 NORTHFIELD O M* 715 5/1/2008
WI 715 OGEMA O M 715 5/1/2008
WI 715 OSSEO O M 715 5/1/2008
WI 715 OWEN O M 715 5/1/2008
WI 715 PARK FALLS O M 715 5/1/2008
WI 715 PELICAN LK O M 715 5/1/2008
WI 715 PEMBINE O M 715 5/1/2008
WI 715 PEPIN O M 715 5/1/2008
WI 715 PESHTIGO O M 715 5/1/2008
WI 715 PHELPS O M* 715 5/1/2008
WI 715 PHILLIPS O M 715 5/1/2008
WI 715 PICKEREL O M* 715 5/1/2008
WI 715 PIGEON FLS O M* 715 5/1/2008
WI 715 PITTSVILLE O M 715 5/1/2008
WI 715 PLAINFIELD O M* 715 5/1/2008
WI 715 PLEASANTVL O M* 715 5/1/2008
WI 715 POLONIA O M 715 5/1/2008
WI 715 POPLAR O M* 715 5/1/2008
WI 715 PORT WING O M 715 5/1/2008
WI 715 PRAIRIFARM O M* 715 5/1/2008
WI 715 PRENTICE O M* 715 5/1/2008
WI 715 PRESQUE IS O M 715 5/1/2008
WI 715 PT EDWARDS O M 715 5/1/2008
WI 715 RADISSON O M* 715 5/1/2008
WI 715 RHINELANDR O M 715 5/1/2008
WI 715 RIB LAKE O M 715 5/1/2008
WI 715 RICE LAKE O M 715 5/1/2008
WI 715 RIDGELAND O M* 715 5/1/2008
WI 715 ROCK FALLS O M* 715 5/1/2008
WI 715 ROSHOLT O M* 715 5/1/2008
WI 715 RUDOLPH O M* 715 5/1/2008
WI 715 SAND CREEK O M* 715 5/1/2008
WI 715 SARONA O M* 715 5/1/2008
WI 715 SAYNER O M* 715 5/1/2008
WI 715 SCANDINVIA O M* 715 5/1/2008
WI 715 SHAWANO O M 715 5/1/2008
WI 715 SHELDON O M 715 5/1/2008
WI 715 SHELL LAKE O M 715 5/1/2008
WI 715 SIREN O M* 715 5/1/2008
WI 715 SOLON SPG O M* 715 5/1/2008
WI 715 SOO LAKE O M* 715 5/1/2008
WI 715 SPENCER O M 715 5/1/2008
WI 715 SPIDERLAKE O M 715 5/1/2008
WI 715 SPOONER O M 715 5/1/2008
WI 715 SPREADEAGL O M* 715 5/1/2008
WI 715 SPRINGBRK O M* 715 5/1/2008
WI 715 SPRINGSTED O M* 715 5/1/2008
WI 715 STANLEY O M 715 5/1/2008
WI 715 STCROIXFLS O M 715 5/1/2008
WI 715 STETSONVL O M* 715 5/1/2008
WI 715 STEVENS PT O M 715 5/1/2008
WI 715 STONE LAKE O M 715 5/1/2008
WI 715 STRATFORD O M 715 5/1/2008
WI 715 STRUM O M* 715 5/1/2008
WI 715 SUGAR CAMP O M* 715 5/1/2008
WI 715 SUPERIOR O M 715 5/1/2008
WI 715 TAYLOR O M* 715 5/1/2008
WI 715 THORP O M 715 5/1/2008
WI 715 THREELAKES O M* 715 5/1/2008
WI 715 TIGERTON O M 715 5/1/2008
WI 715 TOMAHAWK O M 715 5/1/2008
WI 715 TRADE LAKE O M* 715 5/1/2008
WI 715 TURTLELAKE O M 715 5/1/2008
WI 715 TWINBRIDGE O M* 715 5/1/2008
WI 715 VESPER O M* 715 5/1/2008
WI 715 WABENO O M 715 5/1/2008
WI 715 WASHBURN O M 715 5/1/2008
WI 715 WAUPACA O M 715 5/1/2008
WI 715 WAUSAU O M 715 5/1/2008
WI 715 WAUSAUKEE O M* 715 5/1/2008
WI 715 WEBB LAKE O M 715 5/1/2008
WI 715 WEBSTER O M* 715 5/1/2008
WI 715 WEYERHAUSR O M* 715 5/1/2008
WI 715 WHEELER O M 715 5/1/2008
WI 715 WHITE LAKE O M* 715 5/1/2008
WI 715 WHITEHALL O M 715 5/1/2008
WI 715 WINTER O M 715 5/1/2008
WI 715 WISCOSNRPD O M 715 5/1/2008
WI 715 WITTENBERG O M 715 5/1/2008
PA 814 MARKLESBG X O 814 5/15/2008
AR 870 DODDRIDGE X Deleted Rate Center 870 5/1/2008
AR 870 GARLAND X Deleted Rate Center 870 5/1/2008
WI 920 ABRAMS O M 920 5/1/2008
WI 920 ALGOMA O M 920 5/1/2008
WI 920 APPLETON O M 920 5/1/2008
WI 920 BAILEYSHBR O M 920 5/1/2008
WI 920 BEAVER DAM O M 920 5/1/2008
WI 920 BERLIN O M 920 5/1/2008
WI 920 BLACKCREEK O M 920 5/1/2008
WI 920 BRANDON O M 920 5/1/2008
WI 920 BRILLION O M 920 5/1/2008
WI 920 BRUSSELS O M 920 5/1/2008
WI 920 BURNETT O M 920 5/1/2008
WI 920 CAMPBELSPT O M 920 5/1/2008
WI 920 CASCADE O M 920 5/1/2008
WI 920 CASCO O M* 920 5/1/2008
WI 920 CHILTON O M 920 5/1/2008
WI 920 CLEVELAND O M 920 5/1/2008
WI 920 CLYMAN O M 920 5/1/2008
WI 920 COLEMAN O M 920 5/1/2008
WI 920 COLLINS O M* 920 5/1/2008
WI 920 DE PERE O M 920 5/1/2008
WI 920 DENMARK O M 920 5/1/2008
WI 920 EDEN O M 920 5/1/2008
WI 920 EGG HARBOR O M 920 5/1/2008
WI 920 ELKHART LK O M 920 5/1/2008
WI 920 FONDDU LAC O M 920 5/1/2008
WI 920 FORESTVL O M* 920 5/1/2008
WI 920 FOX LAKE O M 920 5/1/2008
WI 920 FREMONT O M 920 5/1/2008
WI 920 FTATKINSON O M 920 5/1/2008
WI 920 GILLETT O M 920 5/1/2008
WI 920 GREEN BAY O M 920 5/1/2008
WI 920 GREEN LAKE O M 920 5/1/2008
WI 920 GREENBUSH O M 920 5/1/2008
WI 920 HILBERT O M 920 5/1/2008
WI 920 HORICON O M 920 5/1/2008
WI 920 HORTONVL O M 920 5/1/2008
WI 920 HOWARDSGRV O M 920 5/1/2008
WI 920 HUSTISFORD O M 920 5/1/2008
WI 920 JACKSONPT O M 920 5/1/2008
WI 920 JEFFERSON O M 920 5/1/2008
WI 920 JOHNSBURG O M 920 5/1/2008
WI 920 JOHNSONCRK O M 920 5/1/2008
WI 920 JUNEAU O M 920 5/1/2008
WI 920 KAUKAUNA O M 920 5/1/2008
WI 920 KEWAUNEE O M 920 5/1/2008
WI 920 KIEL O M 920 5/1/2008
WI 920 KRAKOW O M* 920 5/1/2008
WI 920 LAKE MILLS O M 920 5/1/2008
WI 920 LARSEN O M 920 5/1/2008
WI 920 LEBANON O M 920 5/1/2008
WI 920 LENA O M 920 5/1/2008
WI 920 LOMIRA O M 920 5/1/2008
WI 920 LTL CHUTE O M 920 5/1/2008
WI 920 LTLSTURGEN O M* 920 5/1/2008
WI 920 LUXEMBURG O M 920 5/1/2008
WI 920 MANAWA O M* 920 5/1/2008
WI 920 MANITOWOC O M 920 5/1/2008
WI 920 MARKESAN O M 920 5/1/2008
WI 920 MAYVILLE O M 920 5/1/2008
WI 920 MILLCENTER O M* 920 5/1/2008
WI 920 MISHICOT O M 920 5/1/2008
WI 920 MT CALVARY O M 920 5/1/2008
WI 920 NEENAH O M 920 5/1/2008
WI 920 NEOSHO O M 920 5/1/2008
WI 920 NESHKORO O M 920 5/1/2008
WI 920 NEW LONDON O M 920 5/1/2008
WI 920 NEWFRANKEN O M* 920 5/1/2008
WI 920 NEWHOLSTEN O M 920 5/1/2008
WI 920 NEWTON O M* 920 5/1/2008
WI 920 NEWTONBURG O M* 920 5/1/2008
WI 920 NICHOLS O M* 920 5/1/2008
WI 920 OAKFIELD O M 920 5/1/2008
WI 920 OCONTO O M 920 5/1/2008
WI 920 OCONTO FLS O M 920 5/1/2008
WI 920 OGDENSBURG O M* 920 5/1/2008
WI 920 OMRO O M 920 5/1/2008
WI 920 ONEIDA O M* 920 5/1/2008
WI 920 OOSTBURG O M 920 5/1/2008
WI 920 OSHKOSH O M 920 5/1/2008
WI 920 PICKETT O M 920 5/1/2008
WI 920 PLYMOUTH O M 920 5/1/2008
WI 920 POY SIPPI O M* 920 5/1/2008
WI 920 PRINCETON O M 920 5/1/2008
WI 920 PULASKI O M* 920 5/1/2008
WI 920 READFIELD O M* 920 5/1/2008
WI 920 REDGRANITE O M* 920 5/1/2008
WI 920 REEDSVILLE O M 920 5/1/2008
WI 920 REESEVILLE O M 920 5/1/2008
WI 920 RIPON O M 920 5/1/2008
WI 920 ROSENDALE O M 920 5/1/2008
WI 920 SEYMOUR O M 920 5/1/2008
WI 920 SHEBOGNFLS O M 920 5/1/2008
WI 920 SHEBOYGAN O M 920 5/1/2008
WI 920 SHERWOOD O M 920 5/1/2008
WI 920 SHIOCTON O M 920 5/1/2008
WI 920 SISTER BAY O M 920 5/1/2008
WI 920 ST CLOUD O M 920 5/1/2008
WI 920 ST NAZIANZ O M 920 5/1/2008
WI 920 STOCKBDG O M 920 5/1/2008
WI 920 STURGEONBY O M 920 5/1/2008
WI 920 SURING O M 920 5/1/2008
WI 920 TISCHMILLS O M 920 5/1/2008
WI 920 TWO RIVERS O M 920 5/1/2008
WI 920 VALDERS O M 920 5/1/2008
WI 920 VAN DYNE O M 920 5/1/2008
WI 920 WASHIGTNIS O M 920 5/1/2008
WI 920 WATERTOWN O M 920 5/1/2008
WI 920 WAUPUN O M 920 5/1/2008
WI 920 WAUTOMA O M 920 5/1/2008
WI 920 WAYSIDE O M 920 5/1/2008
WI 920 WEYAUWEGA O M 920 5/1/2008
WI 920 WHITELAW O M 920 5/1/2008
WI 920 WILD ROSE O M 920 5/1/2008
WI 920 WINNECONNE O M 920 5/1/2008
WI 920 WRIGHTSTN O M 920 5/1/2008